#3
-
Clay Cody [ID #214085]
Georgetown Hoyas
C
|
Home Town: Shelton, Connecticut
High School: Central Shelton High School Class: Freshman Position(s): C PF |
|
Attributes | | Skills | | |
Age: 18 | Inside Shot: | 10 ↑ | Basketball IQ: | 10 |
Shoots: Left | Outside Shot: | 10 | Passing | 9 |
Height: 6' 8½" | Shooting Range: | 9 | Ball Handling: | 4 |
Weight: 205 lbs. | Finishing: | 8 | Driving: | 5 |
Wingspan: 6' 11" | Rebounding: | 5 | Strength: | 7 |
Vertical: 33½" | Interior Defense: | 7 | Speed: | 3 |
| Perimeter Defense: | 4 ↑ | Stamina: | 6 |
|
| | | Skill Index: | 97 ↑ |
Recruiting Rating: ★★ State Rank: #36 Position Rank: #249 | Potential: | 10 |
|
Recruiting Evaluation: Could be a very good post player. Could be a good shooter. Could really be a long-range shooter. Can never be a good rebounder. Will never be a good perimeter defender. Can be a skilled passer. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 10". |