#53
-
Deion Bell [ID #214806]
Wooster Fighting Scots
C
|
Home Town: Franklin Park, Pennsylvania
High School: Central Franklin Park High School Class: Sophomore Position(s): C |
|
Attributes | | Skills | | |
Age: 19 | Inside Shot: | 9 | Basketball IQ: | 5 |
Shoots: Right | Outside Shot: | 12 | Passing | 6 |
Height: 6' 10" | Shooting Range: | 7 | Ball Handling: | 6 |
Weight: 250 lbs. | Finishing: | 6 | Driving: | 7 |
Wingspan: 7' 5" | Rebounding: | 7 | Strength: | 9 |
Vertical: 28" | Interior Defense: | 7 | Speed: | 11 |
| Perimeter Defense: | 5 | Stamina: | 4 |
|
| | | Skill Index: | 101 |
Recruiting Rating: ★★ State Rank: #59 | Potential: | 10 |
|
Recruiting Evaluation: Above average post moves. Could be a good shooter. Can be a speedy player. Projected Height: 6' 10". |