#32
-
Neal Wilson [ID #223356]
Wesleyan Cardinals
PF
|
Home Town: Norwich, Connecticut
High School: South Norwich High School Class: Freshman Position(s): PF SF c |
|
Attributes | | Skills | | |
Age: 18 | Inside Shot: | 10 | Basketball IQ: | 4 |
Shoots: Right | Outside Shot: | 11 | Passing | 7 |
Height: 6' 4½" | Shooting Range: | 9 | Ball Handling: | 7 |
Weight: 185 lbs. | Finishing: | 7 | Driving: | 3 |
Wingspan: 6' 6" | Rebounding: | 6 | Strength: | 4 |
Vertical: 31" | Interior Defense: | 4 | Speed: | 5 |
| Perimeter Defense: | 4 | Stamina: | 7 |
|
| | | Skill Index: | 88 |
Recruiting Rating: ★★ State Rank: #50 | Potential: | 10 |
|
Recruiting Evaluation: Above average post moves. Could be an above average shooter. Can never be a good rebounder. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Can be a really good ball handler. Will always be a bit sluggish. Projected Height: 6' 5". |