Jeremiah Cable



Jeremiah Cable
United States   Jeremiah Cable [ID #26637] Bookmark Jeremiah Cable          San Antonio Spurs          SF
Home Town: Fruitland, Idaho           High School: Fruitland High School           Class: Retired           Position(s): SF SG pg
College: Boise State   [2007 rd 2 #4]
AttributesSkills
Age: 53Inside Shot: 0 Basketball IQ: 0
Shoots: LeftOutside Shot: 0 Passing 0
Height: 6' 4"Shooting Range: 0 Ball Handling: 0
Weight: 220 lbs.Finishing: 0 Driving: 0
Wingspan: 6' 10"Rebounding: 0 Strength: 0
Vertical: 33"Interior Defense: 0 Speed: 0
Perimeter Defense: 0 Stamina: 0
Skill Index: ?
Recruiting Rating: ★★★★     Potential: 13
Recruiting Evaluation: Could be a good shooter. Could really be a long-range shooter. Can be a decent rebounder. Can be a really smart player. Can be a great all-around defensive player. Can be a skilled passer with exceptional court vision. Will be a below average ball handler. Excellent all-around player. Projected Height: 6' 6".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2003 COL-4 BSU RS 0 0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0 0.0 0 18 6' 2½" 200 90 -
2004 COL-5 BSU Fr 45 34 24.8 3.8 9.6 39.7 1.8 5.9 29.9 1.8 2.8 64.3 11.2 0.7 1.7 2.4 2.1 1.3 0.2 - 2.2 1.9 1 0.0 1 +3.3 2 19 6' 4" 210 105 -
2005 COL-4 BSU So 39 6 25.1 3.6 8.3 43.7 2.1 5.3 39.1 1.4 1.9 73.3 10.8 0.8 2.2 3.1 2.2 2.3 0.1 - 1.5 1.4 0 0.0 3 +19.1 0 20 6' 4" 220 124 -
2006 COL-3 BSU Jr All-Conference - Shooting Guard 44 44 27.0 4.8 10.9 44.3 2.8 6.9 40.6 2.5 3.7 68.7 15.0 1.0 2.1 3.1 2.4 2.3 0.2 - 1.6 2.1 2 0.0 0 +11.4 6 21 6' 4" 220 140 -
2007 COL-2 BSU Sr 45 45 30.8 6.1 14.6 42.0 3.4 9.4 36.0 2.2 3.0 71.9 17.8 1.1 2.9 4.1 3.8 1.9 0.2 - 1.7 2.0 2 0.0 0 +11.4 7 22 6' 4" 220 163 -
Total 173 129 27.0 4.6 10.9 42.3 2.5 6.9 36.4 2.0 2.9 69.1 13.8 0.9 2.2 3.2 2.6 1.9 0.2 - 1.8 1.9 5 0.0 4 +11.0 15 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
0 0 0 0 0 0 0 0 0


Statistics/Graph Selection: