![]() ![]() |
||||
---|---|---|---|---|
Home Town: Norfolk, Virginia ![]() | ||||
College: George Washington [2010 rd 2 #30] | ||||
Attributes | Skills | |||
Age: 56 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 5" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 205 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 10" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 33½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★★★ | Potential: | ![]() | ||
Recruiting Evaluation: Above average post moves. Can be a really smart player. Can be a good all-around defensive player. Can be a skilled passer with exceptional court vision. Can be a really good ball handler. Will be very quick. Excellent all-around player. Projected Height: 6' 6". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | COL-3 | GWU | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 5" | 195 | 120 | - | |
2007 | COL-2 | GWU | Fr | 42 | 0 | 14.7 | 1.8 | 3.6 | 50.0 | 0.0 | 0.1 | 25.0 | 0.9 | 1.6 | 59.1 | 4.6 | 0.5 | 1.1 | 1.7 | 0.9 | 0.7 | 0.2 | - | 0.8 | 1.2 | 1 | 0.0 | 0 | +1.6 | 0 | 19 | 6' 5" | 205 | 126 | - | |
2008 | COL-2 | GWU | So | 41 | 41 | 31.2 | 3.0 | 6.6 | 45.4 | 0.0 | 0.1 | 0.0 | 2.4 | 3.8 | 64.5 | 8.4 | 0.7 | 1.5 | 2.2 | 5.5 | 0.7 | 0.1 | 43.3 | 4.0 | 2.6 | 5 | 0.0 | 0 | -1.7 | 0 | 20 | 6' 5" | 205 | 139 | - | |
2009 | COL-3 | GWU | Jr | 39 | 39 | 32.5 | 4.4 | 9.3 | 47.8 | 0.0 | 0.2 | 14.3 | 3.0 | 4.3 | 70.1 | 11.9 | 0.8 | 1.7 | 2.5 | 7.8 | 1.4 | 0.1 | 44.2 | 3.9 | 2.6 | 5 | 0.0 | 2 | +0.2 | 1 | 21 | 6' 5" | 205 | 154 | - | |
2010 | COL-3 | GWU | Sr | 36 | 36 | 34.2 | 5.5 | 11.1 | 49.1 | 0.0 | 0.1 | 0.0 | 2.9 | 4.4 | 64.8 | 13.8 | 0.8 | 2.4 | 3.2 | 4.9 | 1.4 | 0.5 | 39.1 | 2.8 | 2.6 | 5 | 0.0 | 5 | -4.1 | 3 | 22 | 6' 5" | 205 | 167 | - | |
Total | 158 | 116 | 27.8 | 3.6 | 7.5 | 48.0 | 0.0 | 0.1 | 10.0 | 2.3 | 3.5 | 65.6 | 9.5 | 0.7 | 1.7 | 2.4 | 4.7 | 1.0 | 0.2 | 42.2 | 2.8 | 2.2 | 16 | 0.0 | 7 | -0.9 | 4 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics/Graph Selection: |