Teshuan Healy [ID #38016] Graduated PG | ||||
---|---|---|---|---|
Home Town: Dallas, Texas High School: Columbus High School Class: Graduated Position(s): PG | ||||
College: Texas State | ||||
Attributes | Skills | |||
Age: 55 | Inside Shot: | 12 | Basketball IQ: | 17 |
Shoots: Right | Outside Shot: | 13 | Passing | 13 |
Height: 6' 6" | Shooting Range: | 15 | Ball Handling: | 14 |
Weight: 200 lbs. | Finishing: | 8 | Driving: | 6 |
Wingspan: 6' 10" | Rebounding: | 6 | Strength: | 11 |
Vertical: 28½" | Interior Defense: | 11 | Speed: | 17 |
Perimeter Defense: | 16 | Stamina: | 15 | |
Skill Index: | 174 | |||
Recruiting Rating: ★★★ | Potential: | 12 | ||
Recruiting Evaluation: Above average post moves. Could be a good shooter. Can never be a good rebounder. Can be a really smart player. Can be a good all-around defensive player. Can be a really good ball handler. Will be very quick. Good all-around player. Projected Height: 6' 6". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | COL-6 | TSU | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 5" | 180 | 112 | - | |
2007 | COL-6 | TSU | Fr | 42 | 42 | 31.8 | 5.0 | 12.1 | 41.7 | 2.4 | 7.0 | 34.5 | 2.7 | 3.7 | 74.0 | 15.2 | 1.0 | 2.0 | 3.0 | 6.4 | 2.1 | 0.2 | - | 3.8 | 2.1 | 3 | 0.0 | 0 | +8.9 | 14 | 19 | 6' 6" | 195 | 130 | - | |
2008 | COL-6 | TSU | So | 45 | 45 | 32.1 | 6.4 | 14.6 | 44.1 | 2.9 | 8.4 | 34.3 | 2.7 | 3.5 | 75.5 | 18.4 | 0.9 | 1.9 | 2.8 | 6.5 | 2.4 | 0.3 | 35.5 | 3.2 | 2.2 | 3 | 0.0 | 0 | +10.8 | 19 | 20 | 6' 6" | 200 | 153 | - | |
2009 | COL-5 | TSU | Jr | 47 | 47 | 33.4 | 5.5 | 13.5 | 40.6 | 2.6 | 7.6 | 34.0 | 2.5 | 3.6 | 68.4 | 16.1 | 0.9 | 1.7 | 2.6 | 7.7 | 2.6 | 0.2 | 41.2 | 2.8 | 2.4 | 4 | 0.0 | 0 | +15.8 | 9 | 21 | 6' 6" | 200 | 170 | - | |
2010 | COL-4 | TSU | Sr | 45 | 45 | 31.6 | 5.7 | 13.4 | 42.5 | 2.6 | 7.6 | 34.2 | 2.4 | 3.3 | 73.5 | 16.4 | 0.8 | 1.8 | 2.6 | 6.7 | 2.3 | 0.3 | 38.6 | 3.4 | 2.2 | 3 | 0.0 | 0 | +11.4 | 9 | 22 | 6' 6" | 200 | 172 | - | |
Total | 179 | 179 | 32.2 | 5.7 | 13.4 | 42.3 | 2.6 | 7.7 | 34.2 | 2.6 | 3.5 | 72.7 | 16.6 | 0.9 | 1.8 | 2.7 | 6.8 | 2.3 | 0.2 | 38.5 | 3.3 | 2.2 | 13 | 0.0 | 0 | +11.8 | 51 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics/Graph Selection: |