Owen Tobin [ID #42174] Phoenix Suns PF | ||||
---|---|---|---|---|
Home Town: Milford, Connecticut High School: Lower Milford High School Class: Retired Position(s): PF c | ||||
College: Iowa State [2011 rd 2 #15] | ||||
Attributes | Skills | |||
Age: 54 | Inside Shot: | 9 | Basketball IQ: | 11 |
Shoots: Right | Outside Shot: | 18 | Passing | 10 |
Height: 6' 10½" | Shooting Range: | 14 | Ball Handling: | 8 |
Weight: 235 lbs. | Finishing: | 16 | Driving: | 13 |
Wingspan: 7' 1¼" | Rebounding: | 20 | Strength: | 18 |
Vertical: 34½" | Interior Defense: | 4 | Speed: | 13 |
Perimeter Defense: | 12 | Stamina: | 14 | |
Skill Index: | 180 | |||
Recruiting Rating: ★★★★ | Potential: | 12 | ||
Recruiting Evaluation: Could be a good shooter. Could really be a long-range shooter. Can be a monster on the boards. Will always be a poor defender. Will never be a good interior defender. Will be a below average ball handler. Projected Height: 7' . |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | COL-2 | ISU | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 8½" | 210 | 119 | - | |
2008 | COL-3 | ISU | Fr | 42 | 2 | 11.5 | 2.0 | 3.1 | 65.2 | 0.1 | 0.3 | 41.7 | 1.0 | 1.5 | 70.5 | 5.2 | 0.6 | 2.6 | 3.2 | 0.4 | 0.2 | 0.2 | 50.6 | 1.0 | 1.5 | 1 | 0.0 | 0 | +0.5 | 0 | 19 | 6' 10½" | 220 | 127 | - | |
2009 | COL-3 | ISU | So | 43 | 0 | 10.6 | 1.6 | 2.9 | 55.6 | 0.1 | 0.4 | 29.4 | 0.8 | 1.1 | 71.4 | 4.1 | 1.1 | 2.7 | 3.8 | 0.2 | 0.5 | 0.4 | 51.7 | 0.6 | 1.0 | 0 | 0.0 | 0 | +4.3 | 0 | 20 | 6' 10½" | 235 | 137 | - | |
2010 | COL-3 | ISU | Jr | 41 | 41 | 30.0 | 5.3 | 9.0 | 58.5 | 0.2 | 0.8 | 32.3 | 2.4 | 3.1 | 76.7 | 13.2 | 2.6 | 7.7 | 10.3 | 0.5 | 1.5 | 1.0 | 49.9 | 1.2 | 2.9 | 8 | 0.0 | 3 | +16.3 | 11 | 21 | 6' 10½" | 235 | 149 | - | |
2011 | COL-2 | ISU | Sr | 45 | 45 | 30.0 | 6.0 | 10.0 | 60.0 | 0.1 | 0.4 | 15.0 | 3.4 | 4.0 | 83.5 | 15.4 | 3.0 | 9.5 | 12.4 | 0.6 | 1.1 | 1.5 | 52.7 | 1.4 | 2.9 | 9 | 0.0 | 0 | +13.6 | 17 | 22 | 6' 10½" | 235 | 161 | - | |
Total | 171 | 88 | 20.6 | 3.7 | 6.3 | 59.6 | 0.1 | 0.5 | 28.8 | 1.9 | 2.5 | 78.1 | 9.6 | 1.8 | 5.6 | 7.5 | 0.4 | 0.8 | 0.8 | 51.3 | 1.0 | 2.1 | 18 | 0.0 | 3 | +8.7 | 28 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
32 | 34 | 2 | 21 | 4 | 4 | 5 | 5 | +48 |
Statistics/Graph Selection: |