![]() ![]() |
||||
---|---|---|---|---|
Home Town: Cedar City, Utah ![]() | ||||
College: St. Edwards | ||||
Attributes | Skills | |||
Age: 53 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 10½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 215 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 7' 1" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 31½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★ | Potential: | ![]() | ||
Recruiting Evaluation: Could be an above average shooter. Can never be a good rebounder. Will never be a good interior defender. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 10". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | COL-6 | STEU | Fr | 37 | 37 | 29.2 | 2.4 | 5.5 | 44.1 | 0.1 | 0.4 | 15.4 | 1.1 | 1.8 | 59.1 | 6.0 | 0.8 | 4.5 | 5.3 | 0.4 | 0.7 | 1.6 | 56.8 | 2.2 | 2.5 | 6 | 0.0 | 4 | -8.6 | 0 | 18 | 6' 8½" | 195 | 90 | - | |
2011 | COL-6 | STEU | So | 41 | 41 | 27.9 | 3.5 | 7.2 | 48.5 | 0.1 | 0.5 | 31.6 | 2.6 | 3.4 | 75.2 | 9.7 | 1.0 | 4.6 | 5.6 | 0.3 | 0.9 | 1.6 | 53.4 | 2.2 | 3.0 | 8 | 0.0 | 0 | -10.0 | 1 | 19 | 6' 10½" | 205 | 98 | - | |
2012 | COL-6 | STEU | Jr | 41 | 41 | 30.3 | 4.3 | 7.8 | 54.5 | 0.1 | 0.4 | 29.4 | 2.4 | 3.1 | 76.4 | 11.0 | 1.4 | 4.6 | 6.0 | 0.2 | 0.9 | 1.9 | 54.5 | 1.8 | 3.0 | 7 | 0.0 | 1 | -0.3 | 4 | 20 | 6' 10½" | 215 | 104 | - | |
2013 | COL-6 | STEU | Sr | 44 | 44 | 30.6 | 4.8 | 8.4 | 57.2 | 0.1 | 0.4 | 37.5 | 2.3 | 3.2 | 74.1 | 12.1 | 1.5 | 6.7 | 8.2 | 0.5 | 1.4 | 1.9 | 50.4 | 1.3 | 2.9 | 7 | 0.0 | 2 | +9.2 | 7 | 21 | 6' 10½" | 215 | 111 | - | |
Total | 163 | 163 | 29.5 | 3.8 | 7.3 | 52.1 | 0.1 | 0.4 | 29.2 | 2.1 | 2.9 | 72.9 | 9.8 | 1.2 | 5.2 | 6.3 | 0.4 | 1.0 | 1.7 | 53.6 | 1.9 | 2.9 | 28 | 0.0 | 7 | -2.1 | 12 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
37 | 32 | 1 | 17 | 2 | 4 | 6 | 5 | +44 |
Statistics/Graph Selection: |