![]() ![]() |
||||
---|---|---|---|---|
Home Town: Englewood, Colorado ![]() | ||||
College: Philadelphia | ||||
Attributes | Skills | |||
Age: 51 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 1½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 195 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 33" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★ | Potential: | ![]() | ||
Recruiting Evaluation: Could be an above average shooter. Can never be a good rebounder. Will never be a good interior defender. Can be a decent ball handler. Will be very quick. Projected Height: 6' 2". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | COL-6 | PHILA | Fr | 40 | 40 | 31.4 | 3.8 | 9.4 | 40.4 | 1.4 | 4.5 | 31.8 | 1.8 | 2.9 | 62.1 | 10.8 | 0.6 | 1.9 | 2.5 | 1.2 | 0.9 | 0.0 | 49.1 | 1.7 | 2.1 | 2 | 0.0 | 1 | -9.5 | 0 | 18 | 6' ½" | 175 | 96 | - | |
2012 | COL-6 | PHILA | So | 35 | 27 | 33.0 | 4.7 | 12.2 | 38.5 | 1.9 | 6.2 | 30.7 | 2.0 | 2.9 | 68.0 | 13.3 | 0.7 | 2.0 | 2.7 | 1.7 | 1.1 | 0.2 | 43.6 | 2.3 | 1.9 | 1 | 0.0 | 6 | -7.4 | 2 | 19 | 6' 1½" | 190 | 116 | - | |
2013 | COL-6 | PHILA | Jr | 38 | 38 | 33.6 | 4.7 | 12.3 | 38.4 | 1.8 | 5.8 | 30.6 | 1.7 | 2.6 | 66.3 | 12.9 | 0.8 | 3.5 | 4.3 | 0.6 | 0.9 | 0.1 | 44.9 | 1.8 | 2.4 | 1 | 0.0 | 3 | -17.0 | 0 | 20 | 6' 1½" | 195 | 133 | - | |
2014 | COL-6 | PHILA | Sr | 38 | 38 | 34.0 | 5.4 | 13.0 | 41.6 | 1.9 | 5.6 | 35.1 | 1.9 | 3.0 | 65.5 | 14.7 | 1.1 | 3.6 | 4.7 | 0.5 | 1.6 | 0.2 | 44.7 | 1.7 | 2.1 | 1 | 0.0 | 3 | -9.3 | 1 | 21 | 6' 1½" | 195 | 148 | - | |
Total | 151 | 143 | 33.0 | 4.6 | 11.7 | 39.8 | 1.8 | 5.5 | 32.0 | 1.9 | 2.8 | 65.3 | 12.9 | 0.8 | 2.7 | 3.5 | 1.0 | 1.1 | 0.1 | 45.7 | 1.9 | 2.1 | 5 | 0.0 | 13 | -10.8 | 3 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
40 | 29 | 5 | 9 | 6 | 3 | 1 | 7 | +20 |
Statistics/Graph Selection: |