Xavier Shipman



Xavier Shipman
United States   Xavier Shipman [ID #63810] Bookmark Xavier Shipman          Graduated          SG
Home Town: Carlsbad, California           High School: Notre Dame High School           Class: Graduated           Position(s): SG SF
College: UC San Diego
AttributesSkills
Age: 46Inside Shot: 3 Basketball IQ: 5
Shoots: RightOutside Shot: 5 Passing 3
Height: 6' ½"Shooting Range: 8 Ball Handling: 7
Weight: 175 lbs.Finishing: 7 Driving: 6
Wingspan: 6' 8"Rebounding: 3 Strength: 5
Vertical: 28½"Interior Defense: 5 Speed: 9
Perimeter Defense: 7 Stamina: 5
Skill Index: 78
Recruiting Rating: ★★★     Potential: 12
Recruiting Evaluation: Could be an above average shooter. Could really be a long-range shooter. Can never be a good rebounder. Can be a good all-around defensive player. Can be a really good ball handler. Will be quick as lightning. Good all-around player. Projected Height: 5' 11".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2011 COL-5 UCSD RS 5 0 15.2 3.2 6.8 47.1 2.2 4.2 52.4 0.2 0.2 100.0 8.8 0.2 1.0 1.2 0.2 0.0 0.0 44.4 0.2 0.4 0 0.0 0 -5.6 0 18 5' 10" 155 111 -
2012 COL-4 UCSD Fr 41 2 20.1 3.2 7.7 42.2 1.5 4.2 36.0 1.0 1.6 64.6 9.0 0.2 0.9 1.2 0.7 0.5 0.1 49.6 1.5 1.0 0 0.0 0 -10.1 0 19 6' ½" 165 122 -
2013 COL-5 UCSD So 36 3 19.1 3.0 6.3 47.4 1.0 2.9 33.7 1.1 1.5 74.5 8.1 0.5 1.1 1.7 1.1 0.7 0.1 42.4 1.3 1.3 0 0.0 5 -4.1 0 20 6' ½" 175 133 -
2014 COL-6 UCSD Jr 44 44 32.8 4.8 10.9 44.2 1.9 5.2 37.0 2.0 2.8 69.9 13.5 1.0 2.6 3.6 1.0 1.5 0.1 39.8 1.2 1.9 1 0.0 0 +7.9 3 21 6' ½" 175 145 -
2015 COL-5 UCSD Sr All-Conference - Small Forward 42 42 34.9 5.2 12.7 40.6 1.7 5.9 28.3 2.1 2.9 73.8 14.1 1.1 3.0 4.1 1.0 1.4 0.2 43.3 1.8 2.3 3 0.0 0 -6.2 1 22 6' ½" 175 159 -
Total 168 91 26.8 4.1 9.5 43.1 1.6 4.6 34.0 1.5 2.2 71.0 11.3 0.7 1.9 2.7 0.9 1.0 0.1 43.5 1.4 1.6 4 0.0 5 -3.0 4 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
50 29 7 9 4 5 3 5 +40


Statistics/Graph Selection: