Fresno State Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 52 Percy Ferguson 6' 7 10 10 15 9 11 10 18 15 9 17 9 12 11 PG SG 163 12 3 RS SR
PG Canada 24 Jim Bruce 5' 9½" 6 10 13 10 7 3 9 16 15 14 15 9 10 12 PG sg 149 12 3 RS JR
PG United States 21 Jon Ferrari 6' 1" 5 10 7 6 3 5 6 11 5 5 4 7 8 4 pg 86 11 1 JR
PG United States 14 Rob Clayton 5' 10½" 6 11 8 11 7 6 10 13 10 6 7 9 16 11 PG sg sf 131 12 3 RS FR
PG United States 41 Carl Sheppard 6' 1" 7 7 10 8 8 4 8 16 10 7 10 6 14 6 PG sg pf c 121 12 3 FR
SG United States 10 Louie Potter 6' 2½" 6 14 7 15 8 8 10 9 15 10 14 13 16 8 SG PG sf 153 12 3 RS SO
SG United States 1 Tracy McPherson 6' 2" 3 10 5 6 5 5 5 9 4 9 4 11 6 10 sg 92 11 1 JR
SG United States 33 Samuel Davis 6' 1" 9 13 12 9 7 5 10 15 8 8 10 12 16 12 SG pg sf pf 146 13 5 RS FR
SF United States 3 Christian Pavone 6' 7½" 9 15 9 3 14 10 12 8 13 13 7 16 9 10 SF PF C 148 11 3 RS JR
PF United States 12 Jerome Woodard 6' 9" 15 12 6 9 15 16 8 16 4 7 13 13 5 15 PF C 154 11 2 RS SR
PF United States 31 Raymond Clausen 6' 10½" 6 6 6 7 6 3 6 11 9 7 3 6 11 5 pf 92 10 1 JR
C Australia 2 Toby Sharp 6' 10" 12 10 10 6 11 11 6 14 10 7 8 12 11 10 C pf 138 12 3 RS SR
C United States 35 Dillon Nelson 6' 7" 3 5 7 5 1 1 1 4 1 6 5 3 9 3 c 54 6 - JR
C United States 23 Cameron Landrum 6' 8½" 11 7 5 9 9 9 7 8 8 8 9 9 12 9 C PF 120 12 3 RS SO
C United States 44 Benny Jensen 6' 9" 5 9 9 7 6 10 9 11 10 4 5 9 11 7 C pf 112 11 2 RS FR
C United States 34 Demetrius Hunter 6' 9" 10 7 9 4 12 5 7 13 6 5 8 6 8 4 C pf 104 10 2 RS FR
C United States 22 Nick Hackett 6' 4½" 9 11 9 9 9 5 9 12 8 9 11 10 9 10 C SF pf 130 12 4 FR

Committed Prospects

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States - Chet Packer 5' 8" 9 12 11 11 7 6 8 18 12 12 8 10 13 11 PG 148 13 5 HS SR
C United States - Johnny Covington 6' 6½" 12 10 7 6 9 5 4 5 8 6 4 7 8 7 C PF sf 98 10 2 HS SR


                Total Players:   17      13 / 13 Scholarships      1 / 3 Scholarships Available For Prospects Next Season