Western Michigan Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 15 Tyler Hopkins 6' 4" 9 12 15 8 8 4 11 8 11 14 7 10 16 6 PG SF sg pf 139 11 2 SR
PG United States 4 Keith Sorrentino 6' ½" 5 7 10 5 3 5 10 12 8 11 10 5 14 5 PG SG 110 12 3 RS FR
PG United States 2 Luis Ramos 6' ½" 7 9 13 9 6 6 9 17 11 11 11 6 17 11 PG 143 14 5 FR
SG United States 35 Andre Savage 6' 2½" 2 11 11 5 6 9 8 14 7 14 7 9 12 6 SG 121 11 2 RS JR
SG United States 33 Cruz Salgado 6' 3½" 6 10 7 4 4 3 3 7 8 9 6 7 17 6 SG pg sf 97 10 1 SO
SG United States 12 Tom Lynch 6' 3" 3 10 5 8 6 4 6 8 5 4 7 7 11 6 SG SF 90 12 2 RS FR
SG Canada 13 Blake Duncan 6' 4½" 6 7 6 7 7 4 5 12 4 7 8 6 13 8 SG sf pf c 100 13 3 FR
SF United States 56 Ted Ebert 6' 5½" 6 2 7 1 6 8 3 10 2 1 4 2 8 2 62 5 - SR
SF United States 42 Doug Brown 6' 4" 4 4 9 6 6 4 4 6 4 5 0 3 9 6 SF pf 70 6 - SO
SF United States 8 Anthony Zimmermann 6' 4½" 2 12 6 7 3 5 8 7 7 5 9 7 14 5 SF SG pg 97 11 2 SO
PF Australia 31 Luke Lynch 6' 6½" 6 5 5 10 7 6 5 16 7 11 5 4 16 8 PF sg sf 111 10 2 SR
PF Canada 43 Robin Hood 6' 8½" 11 9 8 6 7 10 6 4 8 8 4 9 6 9 PF C 105 10 2 SO
PF Argentina 5 Silvio Sánchez 6' 4" 5 6 9 5 5 4 5 13 7 7 6 6 12 8 pf pg sf 98 13 3 FR
C United States 11 Glen Kelley 6' 9½" 8 4 11 0 10 4 5 3 5 2 3 4 6 5 C PF 70 6 - SR
C United States 30 Lloyd Woods 6' 11½" 9 6 6 8 3 10 5 9 2 7 5 6 8 7 C 91 10 1 RS FR
C Argentina 22 Yasmani Schäfer 6' 10½" 8 4 7 6 3 5 3 11 4 5 4 3 15 5 C pf 83 11 2 FR
C Canada 7 Henry Box 6' 9½" 6 6 7 9 8 6 6 6 5 6 7 3 5 6 C pf 86 11 2 FR


                Total Players:   17      13 / 13 Scholarships      2 / 2 Scholarships Available For Prospects Next Season