Temple Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 15 Derek Glick 6' 10½" 13 13 17 11 14 7 9 10 14 15 13 13 13 8 PG pf c 170 12 4 RS JR
PG United States 44 Steven Spain 6' 2" 7 13 12 9 7 7 9 12 13 11 11 6 16 10 PG sg sf 143 12 4 SO
SG United States 25 Jacob Franklin 6' 3½" 4 12 11 7 4 8 12 7 9 10 12 6 12 5 sg sf 119 11 2 RS JR
SG United States 51 Floyd Dixon 6' 3" 7 6 4 11 4 6 6 14 6 5 11 8 10 7 sg 105 10 1 SR
SG United States 13 Korey Whitmore 6' 8½" 9 20 18 12 10 16 17 20 14 7 9 18 13 20 SG pg sf pf c 203 14 5 JR
SG United States 4 Jason Denney 6' 2½" 4 7 6 5 5 2 5 9 6 9 8 4 2 4 sg pg 76 11 1 SO
SF United States 30 Colton McCoy 6' 5½" 7 15 13 7 7 8 14 12 9 12 12 8 15 12 SF pg sg pf 151 12 4 RS SO
SF United States 12 Jeremy Harlan 6' 2½" 3 10 7 5 6 4 6 4 4 3 7 1 8 5 SF PF sg 73 6 - SO
SF United States 23 Lucius Graham 6' 7" 10 12 11 9 5 7 6 11 8 8 10 4 17 6 SF PG 124 12 4 RS FR
SF United States 42 Anthony Steele 6' 3½" 8 12 9 10 6 5 8 8 7 11 7 4 17 5 SF PG sg 117 13 4 FR
PF United States 35 Jim Prescott 6' 9" 15 12 12 11 18 12 12 6 11 10 10 13 10 15 PF C 167 13 3 RS SR
PF United States 1 Stan Feller 6' 7½" 7 9 2 3 9 8 7 10 3 6 3 3 1 3 PF c 74 6 - JR
C United States 5 Doug Eads 6' 10" 20 14 15 19 18 19 13 20 13 18 12 16 14 9 C PG sf pf 220 15 5 RS SR
C United States 20 Bob Merrill 6' 9½" 9 9 11 10 9 10 4 14 7 6 7 6 9 6 C pf 117 10 2 RS JR
C United States 10 Russ Bergman 6' 9" 11 12 13 11 16 14 5 13 10 6 6 15 6 8 C pf 146 12 3 RS SO
C United States 41 Gerald Peck 6' 9" 12 7 4 7 11 9 7 8 5 6 8 11 6 8 C pf 109 12 3 RS FR
C United States 21 Lincoln Dexter 6' 8½" 6 7 11 5 11 7 6 5 10 5 8 5 7 9 C PF pg 102 11 3 FR


                Total Players:   17      13 / 13 Scholarships      2 / 2 Scholarships Available For Prospects Next Season