New Mexico State Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 11 Pat Webster 6' 5" 10 10 10 4 10 10 5 17 14 9 6 9 14 8 PG SG sf pf 136 11 3 RS JR
PG United States 33 Dirk Cartwright 6' 1½" 7 8 4 8 6 5 7 8 7 4 5 8 10 6 93 11 2 JR
PG United States 42 Keandre Alexander 5' 10" 0 5 5 3 0 0 5 1 5 3 2 3 2 5 pg 39 4 - SO
SG United States 15 Billy Ray Colombo 6' 1" 4 7 8 8 5 4 7 12 4 8 6 5 5 4 SG 87 9 1 JR
SG United States 51 Hank McNair 6' 1" 7 9 5 10 4 7 5 4 6 12 10 8 14 13 SG pg 114 11 2 JR
SG United States 23 Joel Ferrari 6' 5½" 12 7 11 6 6 8 11 9 7 8 8 7 9 10 sg sf pf 119 10 2 JR
SG United States 32 Harry Bishop 6' 2½" 1 4 4 4 6 4 4 2 5 7 5 3 6 6 SG sf 61 5 - SO
SF United States 21 Patrick Dennis 6' 3½" 12 10 15 9 9 10 8 7 15 6 14 9 7 10 SF sg c 141 11 3 RS SR
SF United States 45 Allen Panucci 6' 1½" 8 10 7 5 10 9 16 11 12 11 14 8 13 9 SF pg sg pf 143 11 3 JR
PF United States 10 Kendall Grassi 6' 6½" 13 15 14 12 16 7 6 5 9 8 6 16 12 16 PF c 155 11 3 RS SR
PF United States 22 Miguel Tejeda 6' 6" 9 13 8 8 10 5 5 17 9 5 8 12 5 9 PF sf c 123 12 3 JR
PF United States 34 Chuck Hartley 6' 5" 6 9 7 11 9 9 6 12 9 8 12 10 11 7 pf c 126 12 3 JR
PF United States 4 Carlos Meza 6' 5½" 9 6 7 7 5 4 7 12 9 8 8 5 7 11 pf pg 105 11 2 SO
PF United States 13 Tyson Mays 6' 9" 2 10 6 7 10 3 6 10 4 4 3 8 5 7 PF sf 85 10 1 SO
PF United States 31 Dewayne Brooks 6' 5½" 6 6 7 7 9 4 7 8 5 7 6 5 8 9 PF SF C 94 10 2 FR
C United States 5 Taye Neff 6' 10½" 13 8 11 11 16 10 6 7 6 3 8 8 13 11 C pf 131 11 2 RS SR
C United States 50 Tim Toscano 6' 9½" 12 6 8 8 7 6 4 8 9 9 7 6 13 8 C PF 111 9 1 JR


                Total Players:   17      13 / 13 Scholarships      3 / 3 Scholarships Available For Prospects Next Season