Austin Peay Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 13 Kiké Alicea 6' 1½" 10 13 7 11 9 10 6 9 13 5 9 15 5 5 pg pf 127 10 2 RS SR
PG Mexico 31 Miguel Ramírez 5' 9" 7 11 8 8 7 4 6 5 9 5 5 6 7 9 PG sg 97 11 2 FR
SG United States 23 Vince Chastain 6' 3½" 9 7 13 12 4 8 8 12 7 8 12 6 14 8 sg 128 10 2 RS SR
SG United States 53 Dallas Light 6' 4" 1 1 5 7 4 4 3 6 0 8 5 1 3 5 53 7 - SR
SG United States 30 Gordon Foley 6' 4" 9 10 14 13 4 4 6 11 7 4 13 9 11 11 sg sf 126 10 2 RS JR
SG United States 5 Braydon Parrott 6' 2" 0 0 10 7 2 0 4 5 7 5 4 1 7 3 55 5 - SR
SG United States 21 C.J. Hart 6' 3½" 8 8 9 13 9 6 9 4 4 7 12 7 13 4 SG sf 113 10 2 RS SO
SF United States 43 Rob Perry 6' 1½" 9 15 9 6 6 5 14 8 15 8 8 13 6 9 SF PG 131 9 1 SR
SF United States 15 Steve Masterson 6' 6" 4 9 6 3 1 4 2 1 4 5 4 5 6 5 SF 59 6 - JR
SF United States 25 Joseph Crawford 6' 5" 1 4 7 3 2 4 5 6 5 5 4 3 2 6 sf 57 7 - SO
PF United States 45 Brett Hensley 6' 6½" 13 11 13 10 10 7 7 6 6 12 8 12 7 12 PF sf c 134 11 2 SR
PF United States 12 Trey Boyd 6' 3½" 7 9 7 8 9 8 10 14 10 5 8 8 13 10 PF SF sg c 126 11 3 JR
PF Ireland 34 Ryan Murray 6' 8½" 4 12 5 8 5 4 4 11 6 5 4 8 8 6 PF sf 90 11 2 RS SO
PF Canada 41 Ryan Browne 6' 1½" 4 11 6 8 5 8 10 10 7 5 7 9 9 12 PF sg sf 111 10 2 JR
PF United States 51 Diego Marquez 5' 9" 5 9 7 9 7 4 4 12 8 7 8 7 7 4 PF pg sg 98 11 2 FR
C United States 22 Chester McCall 6' 8" 8 10 7 8 11 10 6 6 6 9 7 10 9 6 C PF 113 10 2 JR
C United States 1 Buddy Barlow 6' 11" 8 8 8 0 8 4 3 6 4 3 3 6 1 5 C pf 67 7 - SO


                Total Players:   17      11 / 13 Scholarships      5 / 5 Scholarships Available For Prospects Next Season