Morgan State Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 10 Marvin Wiley 6' 1" 9 6 9 10 8 5 4 6 4 8 10 7 4 4 pg 94 10 1 JR
PG United States 52 Dave Jenkins 5' 10½" 6 7 4 7 7 5 9 3 9 7 5 2 12 4 PG sg pf 87 6 - RS FR
PG United States 55 Chris Doss 6' ½" 0 4 3 3 0 2 2 3 2 0 3 0 3 1 pg 26 4 - FR
SG Lithuania 35 Marijus Jankauskas 6' 1½" 10 10 7 9 5 6 8 5 9 12 10 10 13 11 SG pg 125 11 2 SR
SG United States 31 Harold Riva 6' 1½" 7 5 8 9 6 6 10 6 5 6 8 7 14 6 SG 103 9 1 JR
SG United States 34 Marcus Krieger 5' 11½" 9 7 13 9 6 6 9 11 7 6 6 4 14 7 SG pg pf 114 11 3 SO
SG United States 11 Rodger Ayres 6' 1" 3 4 9 5 1 2 2 9 5 5 6 2 3 4 sg 60 10 1 FR
SG Australia 44 Jack Gordon 6' 4½" 3 5 5 6 2 1 5 3 3 6 5 4 11 4 SG pg sf 63 12 2 FR
SF United States 2 C.J. Hatcher 6' 1" 8 14 5 12 9 7 16 14 6 7 10 9 8 15 SF 140 12 3 RS JR
SF United States 15 Randall Willis 6' 7" 3 7 7 2 3 5 2 9 5 5 3 4 8 4 SF 67 12 2 FR
PF United States 51 Dan Ross 6' 6½" 11 7 11 11 17 7 9 14 10 9 5 8 16 10 PF c 145 11 3 SR
PF United States 14 Voshon Harper 6' 6½" 9 9 12 6 6 5 8 9 3 7 5 3 8 3 pf 93 11 1 JR
PF United States 13 Herman Bergstrom 6' 7½" 6 9 6 6 7 5 7 7 6 6 6 10 4 8 PF 93 9 1 JR
PF United States 54 Luther Prince 6' 9½" 6 11 7 5 9 4 9 6 7 9 9 7 7 6 PF c 102 11 2 JR
PF United States 22 Joey Hillman 6' 3" 1 1 6 4 7 3 4 7 6 4 6 4 2 4 PF 59 6 - FR
C United States 25 Caesar Perales 6' 9½" 13 7 13 9 5 5 4 14 5 4 10 5 11 9 C PF 114 10 2 SR
C United States 20 Jesse Stanley 6' 11" 0 9 7 1 2 4 0 2 0 1 3 4 0 3 C 36 4 - FR


                Total Players:   17      9 / 13 Scholarships      7 / 7 Scholarships Available For Prospects Next Season