Daemen Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 41 Vince Dow 6' 3½" 10 14 8 13 10 12 11 12 18 16 5 11 11 5 PG SG sf 156 11 2 RS SR
PG United States 44 Pedro Marti 6' 2" 4 12 17 7 8 8 13 15 14 14 11 6 17 18 PG SG 164 12 3 RS JR
PG United States 55 Paul Carson 6' 1" 0 4 2 8 1 0 4 5 3 4 0 0 5 5 pg 41 6 - FR
SG United States 40 Stacey Wagner 6' 3" 7 10 13 12 9 8 11 6 14 14 9 11 11 5 SG PG 140 11 3 RS SO
SF United States 32 Kerry Barrett 6' 4" 15 15 7 16 13 15 13 13 8 13 8 12 11 15 SF pf c 174 12 3 RS SR
SF United States 10 Percy Ladd 6' 6½" 13 14 17 10 12 10 15 9 14 11 10 9 12 11 SF SG pf c 167 12 3 RS JR
SF United States 15 Joseph Bailey 6' 6½" 12 11 8 5 10 6 11 5 12 8 8 4 6 8 SF pg pf 114 11 2 RS FR
SF United States 3 Stacy Kilgore 6' 4½" 1 2 7 6 7 3 5 1 3 6 2 2 9 6 sf 60 6 - SO
SF United States 35 Adam Wall 6' 6" 10 9 9 8 6 5 9 11 9 8 9 9 14 7 SF PG pf 123 12 3 FR
PF Nigeria 11 Akanni Okotie 6' 8½" 8 14 9 8 14 14 10 11 8 5 5 13 11 13 PF c 143 12 3 RS JR
PF United States 4 Ben Bergstrom 6' 11" 13 7 12 10 13 9 9 14 7 9 8 14 15 10 PF C 150 12 4 SO
PF United States 24 Tavon Griffith 6' 7" 0 5 2 1 5 3 5 3 3 5 3 3 0 4 pf 42 5 - FR
PF United States 33 Donnell Washington 6' 7½" 9 10 10 8 9 7 5 11 9 4 7 9 13 6 PF c 117 13 4 FR
C Australia 30 Joseph Watkins 7' 12 7 8 6 12 12 6 13 10 9 8 13 6 4 C 126 11 2 RS SR
C United States 22 J.J. Hurley 7' ½" 9 10 7 9 12 8 8 5 6 8 4 16 9 12 C 123 12 2 RS SO
C Canada 43 Tyson Anderson 6' 11" 11 7 9 5 8 10 5 7 5 6 6 8 12 7 C 106 11 2 FR

Committed Prospects

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
SG United States - Marcos Delgadillo 5' 11½" 3 10 8 5 6 4 8 3 8 7 7 2 9 7 SG SF pg 87 12 3 HS SR
PF United States - Vic Brooks 6' 5½" 4 10 9 7 5 5 6 14 8 5 7 3 14 6 PF pg sg sf 103 12 3 HS SR


                Total Players:   16      13 / 13 Scholarships      1 / 3 Scholarships Available For Prospects Next Season