Wayne State Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 52 Luis Carrillo 6' 3" 8 9 8 14 8 7 14 12 18 13 8 8 13 7 PG 147 10 2 RS JR
PG United States 35 Bob Campbell 6' 0 0 8 7 0 0 4 7 4 5 4 1 11 2 pg 53 6 - JR
PG United States 44 J.D. Dawkins 6' 1½" 8 8 10 6 7 5 9 14 11 11 10 7 4 10 PG sg 120 12 3 SO
SG United States 25 Tim Monahan 6' 5" 10 8 10 10 6 5 11 9 11 8 7 7 13 7 SG sf pf 122 10 2 RS JR
SG United States 15 Cruz Soto 5' 10½" 3 6 4 6 1 4 11 4 4 8 5 6 7 6 sg pg 75 8 - JR
SG United States 4 Jordan Colby 6' 3" 3 4 6 8 5 3 7 5 7 7 11 5 4 7 sg 82 10 1 JR
SG United States 55 Hudson Hansen 6' 7" 7 8 9 2 3 2 8 5 4 4 6 5 11 10 sg 84 11 1 JR
SF Canada 41 Wes Sissons 6' 6" 5 7 10 6 7 8 9 11 12 9 11 7 5 5 sf c 112 10 2 RS SR
SF United States 51 Clark Ledbetter 6' 5" 7 9 13 5 8 7 6 7 12 5 6 8 14 6 SF pg c 113 9 1 JR
SF United States 34 Pat Pearson 6' 1" 5 12 7 8 6 5 5 12 5 7 6 10 14 10 SF sg pf 112 11 3 FR
SF United States 22 Pete Altman 6' 5" 5 7 11 9 7 6 5 10 7 10 10 4 13 7 SF pg pf c 111 11 3 FR
PF United States 20 Victor Foote 6' 3" 6 11 10 11 12 12 7 9 9 14 15 11 10 15 PF pg c 152 11 3 RS SR
PF United States 32 Arnold Grosso 6' 7½" 9 9 9 11 7 8 8 5 8 10 6 9 15 10 PF C 124 11 2 RS SR
PF United States 10 Drew Fong +8 6' 7" 10 7 10 8 11 8 10 18 15 8 6 6 10 14 PF C sf 141 11 3 JR
C United States 21 Darell Poole 6' 5½" 6 5 9 11 12 6 11 18 9 8 7 4 14 9 c pf 129 11 3 RS JR
C United States 13 Robbie Sorensen 6' 8½" 14 9 8 8 7 14 3 15 9 12 8 11 12 10 C pf 140 11 2 JR
C United States 42 Patrick Holmes 6' 10½" 13 6 12 9 11 11 8 7 10 4 9 5 8 7 C pf 120 12 3 SO
C United States 53 Daniel Hill 6' 10½" 11 13 8 7 6 6 6 16 8 7 6 9 6 8 C pf 117 12 3 FR


                Total Players:   18      13 / 13 Scholarships      3 / 3 Scholarships Available For Prospects Next Season