Western Oregon Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 12 Louis Colbert 5' 10½" 10 8 6 9 9 3 9 12 8 11 15 8 8 14 pg pf 130 10 2 RS JR
PG United States 43 Terry Keller 6' 2" 3 15 15 11 7 5 9 14 11 7 13 11 13 9 PG SG sf 143 11 2 SR
PG United States 25 Reggie Curtis 6' ½" 4 7 8 4 5 3 4 12 6 4 4 4 7 4 pg 76 10 1 FR
SG United States 14 Ernest Whitaker 6' 1" 10 6 11 9 8 7 9 12 12 5 9 5 7 9 sg pf 119 10 2 RS JR
SG United States 51 Alonzo Veliz 6' 1" 4 9 5 10 7 3 6 10 6 8 11 9 15 7 SG pg 110 9 1 RS JR
SG United States 31 Scottie Hwang 6' ½" 5 8 11 6 5 2 8 16 10 5 4 6 10 13 SG 109 10 2 JR
SG United States 54 Jonathon Boone 6' 2" 3 3 3 6 6 4 5 10 4 6 8 2 6 2 sg 68 6 - SO
SG United States 44 Elmer Ford 6' 4" 4 4 10 5 4 5 7 5 8 7 9 3 16 9 SG pg 96 11 2 SO
SG United States 35 Brody Chaney 6' 1½" 1 3 4 6 2 3 3 8 9 4 8 2 5 2 SG 60 5 - FR
SG United States 15 Johnny Cheatham 6' 4 6 7 8 1 3 9 11 7 5 6 3 11 4 SG PG 85 11 2 FR
SF United States 21 Gary Rangel 6' 2½" 6 10 9 5 8 7 6 15 6 5 7 8 10 5 sf sg pf 107 10 2 RS JR
SF United States 32 Tracy Ferguson 6' 4½" 4 11 4 4 5 8 4 13 5 6 9 8 8 3 SF pf 92 11 2 RS FR
SF United States 41 Ted Hawke 6' 5" 7 6 8 5 2 5 7 5 3 5 8 3 7 7 SF sg 78 11 2 FR
PF United States 13 Terek Daniels 6' 7" 5 8 7 7 6 6 5 16 8 5 4 7 5 8 PF SF c 97 11 2 SO
C United States 45 Grady Romano 6' 4½" 7 10 11 7 9 7 5 13 7 4 5 8 4 9 C SF pf 106 10 2 SO
C United States 52 Micah Elmore 6' 8" 11 6 13 5 7 10 9 8 6 9 8 6 14 6 C sg pf 118 11 2 SO
C United States 33 Jason Thomas 7' 0 0 1 1 4 4 3 3 3 3 3 1 3 4 C 33 4 - FR


                Total Players:   17      13 / 13 Scholarships      1 / 1 Scholarships Available For Prospects Next Season