Assumption Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 21 Cedric Schell 5' 11½" 6 13 6 8 7 6 7 10 11 12 9 13 8 10 PG 126 11 2 RS SO
PG United States 22 Jaylen Mercer 6' ½" 1 4 9 1 5 1 4 1 5 6 5 3 3 8 pg 56 5 - FR
PG Canada 11 Paul Jones 6' ½" 0 1 6 3 0 0 0 7 0 4 0 0 6 2 pg 29 6 - FR
PG United States 25 Geraldo Munoz 6' 1½" 6 10 11 6 5 6 6 13 10 9 11 7 17 6 PG SG sf 123 12 4 FR
SG United States 2 Brock Noland 5' 11½" 6 6 7 8 6 5 10 8 4 3 4 6 3 9 85 8 - SR
SG United States 15 Darell Perry 6' 4½" 2 0 6 0 0 4 6 4 0 2 4 0 7 0 35 5 - JR
SG United States 10 Lance McCullough 6' 2½" 3 9 8 7 2 2 6 12 3 7 3 10 7 4 sg 83 8 - JR
SG United States 1 Shayne Baker 6' 2" 4 13 10 13 5 8 11 9 6 9 9 12 12 15 SG sf 136 11 2 RS SO
SF United States 13 Billy Joe Mack 6' 5" 13 5 11 15 13 7 17 12 8 16 15 4 10 18 SF PF sg c 164 12 3 RS SR
SF United States 50 Geraldo Garcia 6' 3½" 12 11 14 15 10 12 14 12 13 13 9 10 8 5 SF pg sg pf 158 12 3 RS JR
SF United States 5 Jerrold Butcher 6' 4" 4 6 8 6 3 4 4 10 5 8 7 5 6 8 sf 84 10 1 JR
SF United States 33 Kyle Mueller 6' 6½" 5 6 6 5 4 5 2 2 5 5 6 4 10 7 SF C sg 72 10 1 FR
PF United States 4 Justin Hanson 6' 8" 8 9 5 9 9 9 5 4 9 4 5 7 6 7 PF sf c 96 10 2 RS FR
C United States 24 Harold McDonald 6' 11½" 11 10 9 7 16 7 5 15 11 11 12 9 6 10 C PF 139 10 2 RS JR
C United States 30 Luis Martin 6' 10½" 12 8 14 6 6 13 5 8 9 8 12 8 14 13 C pf 136 11 3 RS JR
C United States 51 Scott Bridges 6' 10" 6 12 4 6 6 6 8 7 8 7 3 10 11 7 C pf 101 10 2 RS FR
C United States 52 Lyle Chappell 6' 7" 7 8 8 10 10 10 8 16 7 6 9 7 6 6 C sf pf 118 11 3 FR


                Total Players:   17      10 / 13 Scholarships      4 / 4 Scholarships Available For Prospects Next Season