Clarion Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 24 Roman Friend 6' 1" 6 15 18 15 7 4 16 8 13 12 6 13 11 12 PG SF sg 156 11 2 RS SR
PG United States 14 Rodger Grady 5' 11" 0 0 5 6 0 2 1 1 4 4 2 0 3 4 pg 32 4 - FR
SG Slovenia 12 Nik Golob 6' 1½" 6 9 7 6 7 6 6 12 6 10 8 7 11 7 sg 108 11 2 RS SR
SG United States 31 Dwight Block 5' 11½" 7 10 7 11 5 4 11 13 11 7 7 9 5 7 sg pg 114 10 1 SR
SG France 4 Jules Renaud 5' 9½" 3 7 5 7 4 3 6 11 3 6 3 5 13 5 SG PG 81 11 2 SO
SG Poland 54 Jan Chmielewski 6' 2" 6 7 8 5 9 4 5 10 6 4 6 6 4 6 SG 86 8 1 RS FR
SG United States 55 Lincoln Snyder 6' 3" 6 7 9 8 6 4 11 8 7 9 7 4 16 8 SG SF pf 110 11 2 SO
SG Russia 52 Viktor Snegirev 5' 11½" 4 10 6 7 4 3 7 7 6 6 7 8 6 6 SG SF pg 87 9 1 FR
SF United States 35 Tyrone Odom 6' 4½" 2 0 10 3 2 1 6 5 5 4 6 1 3 4 52 5 - SR
SF United States 30 Maurice Cox 6' 2" 5 16 12 10 8 7 8 19 7 8 15 14 10 7 SF SG pf 146 11 3 SR
SF Ukraine 53 Ivan Shevchenko 6' 4" 5 7 7 5 4 3 5 14 6 4 5 3 3 7 SF sg 78 12 2 FR
PF United States 33 Carl Mattingly 6' 7" 0 5 7 7 3 6 7 2 7 6 3 4 2 2 pf 61 6 - SR
PF United States 25 Vincent Polk 6' 4" 9 11 8 6 6 4 7 13 5 5 8 7 7 7 PF SF 103 11 2 RS SO
PF Canada 32 Glenn Herbert 6' 8½" 9 9 6 5 4 7 5 8 3 5 5 9 10 8 PF c 93 11 2 SO
PF Australia 23 Eli Conway 6' 7½" 3 2 7 5 3 5 4 11 4 7 6 3 6 6 PF c 72 11 2 FR
PF United States 11 Luis Guerra 6' 5" 6 7 5 7 7 4 3 8 4 3 6 7 8 6 PF sf c 81 10 1 FR
C United States 40 Mateo Rivas 6' 9½" 7 6 4 8 9 6 2 12 4 5 5 4 3 4 C pf 79 10 1 FR


                Total Players:   17      12 / 13 Scholarships      4 / 4 Scholarships Available For Prospects Next Season