Massachusetts Institute of Technology Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 44 Lee Southard 6' 3" 8 16 13 14 6 6 7 15 17 14 7 4 12 12 PG SG 151 11 2 SR
PG United States 22 Leroy Foley 6' 2" 6 5 11 9 2 6 6 8 8 8 8 6 8 9 pg 100 10 1 SR
PG United States 53 Dave Cavanaugh 5' 10½" 2 4 11 6 4 6 7 14 9 4 7 7 6 5 pg 92 10 1 SO
PG Australia 41 Giles Chambers 6' 1" 7 9 8 9 6 5 7 9 7 5 7 5 11 5 PG sg 100 10 2 FR
SG United States 13 Ralph Hemphill 5' 11" 1 15 10 10 3 2 9 13 7 11 9 8 15 12 SG PG 125 10 2 SR
SG United States 11 Prince McDowell 6' 1 3 3 11 1 2 5 11 9 5 9 5 2 4 sg 71 5 - SR
SG Canada 15 Jeff Stephens 6' 5" 6 6 10 2 3 1 6 3 8 1 8 0 12 1 SG sf 67 6 - SR
SG United States 40 Michael Peterson 6' 3" 9 11 10 7 6 8 5 8 10 8 4 6 10 3 sg pg sf 105 10 2 RS FR
SG United States 21 Steven Cox 6' 4 6 6 6 4 4 4 12 3 6 7 1 13 4 SG PG 80 12 2 FR
SG United States 30 Stewart Larkin 5' 11½" 6 8 5 7 3 4 8 9 5 6 9 5 8 6 sg pg 89 11 2 FR
SG United States 52 Kermit Larsen 6' 3½" 3 7 3 8 4 4 3 9 2 7 4 3 14 7 SG 78 11 2 FR
SF Canada 9 C.C. Richards 5' 11½" 8 17 5 12 9 6 7 9 15 5 9 10 6 7 SF pg pf c 125 9 2 SR
SF United States 20 Stanley Baker 6' 4½" 7 9 12 10 11 4 7 7 8 11 6 6 13 9 SF SG 120 11 2 SR
PF United States 35 Bernie Crawford 6' 6" 6 3 6 4 5 3 8 10 6 7 5 5 6 3 pf 77 7 - SR
PF China 31 Liang Kang 6' 8" 5 7 10 10 10 10 6 14 9 9 4 9 7 3 PF c 113 11 2 SR
PF United States 43 Caden Sinclair 6' 6½" 6 14 7 10 7 8 7 11 12 6 5 6 8 12 PF pg 119 10 2 SR
PF United States 45 T.J. Crosby 6' 7" 9 6 11 9 3 6 7 4 7 10 4 7 11 5 PF 99 11 1 JR
PF United States 42 Christian Echevarria 6' 8½" 7 6 7 4 4 1 5 1 2 6 6 5 10 7 pf sf 71 12 2 FR


                Total Players:   18      12 / 13 Scholarships      7 / 7 Scholarships Available For Prospects Next Season