Dubuque Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 10 Leon Burrell 5' 10" 3 5 11 12 3 7 8 10 13 11 11 4 10 13 PG 121 10 1 JR
PG United States 44 Mel Renfroe 6' 4" 3 10 6 7 3 6 6 6 7 10 8 8 12 8 PG SG 100 10 2 FR
PG United States 31 Steven Walker 6' 3 10 10 7 7 6 7 12 8 8 11 7 13 5 PG SG sf 114 11 3 FR
SG United States 23 J.P. Anthony 6' 1" 7 10 13 7 4 5 6 13 7 5 8 9 10 11 sg 115 10 2 RS SO
SG United States 13 Marlin Marion 6' 2" 4 9 7 5 6 7 6 8 8 10 12 7 16 11 SG pg sf 116 10 2 JR
SG United States 22 Deshawn Reaves 5' 10½" 4 12 5 11 5 6 4 13 6 3 8 12 9 10 sg 108 10 1 JR
SG United States 2 Gaspar Lopez 6' 4½" 8 8 6 6 9 8 11 8 10 8 9 9 13 4 SG SF 117 10 2 JR
SG United States 12 Mike Hawkins 6' 2½" 1 4 3 7 3 2 3 8 2 4 5 3 11 6 SG 62 6 - SO
SG United States 54 Terry Earl 6' 2½" 8 7 9 6 6 6 8 8 5 5 5 5 4 4 sg pf c 86 9 1 FR
SF United States 30 Greg Wagoner 6' 4½" 1 7 9 6 4 4 10 0 7 10 9 7 7 4 sf 85 6 - JR
SF United States 32 Dan Kearney 6' 4" 8 12 17 8 13 8 7 12 7 6 10 12 14 14 SF sg pf 148 11 3 JR
SF United States 41 Ron Halverson 6' 7½" 4 7 9 8 7 6 3 15 5 4 9 5 6 4 SF pf c 92 11 2 FR
PF United States 43 Rickey Bower 6' 6½" 9 6 15 16 8 4 9 4 11 13 12 6 12 13 PF pg sf 138 11 2 SR
PF United States 21 Jason Middleton 6' 6½" 7 6 9 9 8 7 5 7 10 8 7 6 6 6 pf 101 11 2 RS SO
PF United States 20 Rob McKinley 6' 4½" 5 2 10 8 3 7 10 11 9 8 4 2 2 8 pf sg 89 6 - JR
PF Montenegro 4 Jovan Radović 6' 6½" 10 7 8 7 8 10 8 8 7 5 10 5 7 7 PF SF 107 11 2 SO
C United States 1 Marquis Saunders 6' 8½" 13 6 11 8 10 10 8 9 11 13 12 7 9 12 C PF 139 11 2 SR
C Canada 15 Trent Bolton 6' 8" 10 6 8 13 4 12 11 17 9 4 5 5 4 10 C sf 118 11 1 JR


                Total Players:   18      12 / 13 Scholarships      3 / 3 Scholarships Available For Prospects Next Season