2041 Mount Mary University Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
F. Lyon 40 40 29.0 5.8 10.7 54.2 0.6 1.6 34.4 2.3 3.1 73.6 14.4 6.5 8.6 0.5 2.1 4.4 6.4 0.3 0.3 0.3 52.0 1.9 2.5 2 2.6 26.2 2 -3.3 5
G. McClain 41 41 31.6 5.0 9.6 52.4 0.5 1.5 35.5 1.8 2.6 68.5 12.4 7.5 6.8 0.0 2.1 6.9 9.0 0.9 0.8 0.7 49.8 2.0 2.6 3 2.3 22.0 1 -0.8 8
W. Armstrong 41 41 32.0 4.2 10.0 42.2 1.9 5.3 35.6 1.7 2.1 77.3 11.9 14.4 2.3 2.4 0.5 1.9 2.4 2.9 0.7 0.3 41.6 4.2 2.6 6 1.8 25.9 1 -2.0 1
J. Qiu 39 18 26.1 2.6 6.4 40.4 1.1 3.2 33.3 0.8 1.2 68.9 7.0 13.2 1.7 1.3 0.7 2.0 2.7 2.7 0.9 0.1 42.3 2.2 1.6 1 1.2 19.1 3 -2.6 1
A. Wilkins 41 41 31.7 2.4 5.4 44.8 0.9 2.3 38.5 0.8 1.5 52.4 6.5 12.8 1.7 1.5 0.4 2.1 2.5 3.7 1.7 0.2 37.7 2.8 1.9 3 1.8 15.2 1 -1.2 1
D. Clark 41 11 22.3 2.2 5.3 42.4 0.6 1.5 37.1 1.2 1.9 64.1 6.3 9.0 2.7 0.5 0.7 2.8 3.5 1.2 0.6 0.3 46.2 1.4 1.4 0 1.6 18.4 1 -0.9 1
L. Patton 41 17 17.2 1.2 2.4 48.5 0.0 0.2 11.1 0.8 1.2 67.3 3.2 5.6 1.9 0.0 0.9 3.7 4.5 0.2 0.4 0.7 47.3 1.5 1.6 3 1.2 14.1 1 -3.9 0
C. Yoder 42 1 12.1 0.8 1.7 47.1 0.4 0.8 45.5 0.4 0.6 63.0 2.3 12.1 0.7 0.5 0.4 0.9 1.3 1.1 0.2 0.1 39.7 1.0 0.7 0 0.8 13.4 0 -3.0 0
K. Pētersons 13 0 3.7 0.4 0.8 45.5 0.2 0.2 66.7 0.0 0.0 - 0.9 14.4 0.2 0.2 0.1 0.2 0.3 0.3 0.1 0.0 33.3 0.2 0.3 0 0.2 14.6 0 -2.7 0
C. Terry 24 0 5.7 0.3 0.9 28.6 0.1 0.4 22.2 0.0 0.4 11.1 0.6 15.2 0.2 0.2 0.1 0.5 0.6 0.0 0.0 0.0 43.9 0.5 0.5 0 0.4 14.4 1 -0.5 0
J. Madden 4 0 5.1 0.0 0.3 0.0 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 33.3 1.0 0.0 0 0.0 13.3 0 -4.5 0
P. Grady 1 0 0.4 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 1.0 0 0.0 0.0 0 -2.0 0
L. Lassiter 5 0 2.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 50.0 0.2 0.6 0 0.0 5.5 4 +0.4 0
Total 42 42 200.6 23.6 50.4 46.9 5.8 16.1 35.7 9.5 14.1 67.4 62.5 9.9 25.6 6.8 7.5 24.3 31.8 12.6 5.5 2.7 44.3 16.9 14.9 18 13.3 20.0 15 -3.7 17
Opponents 42 42 200.6 24.0 53.5 44.8 6.5 18.9 34.3 11.9 16.5 72.1 66.3 10.2 26.0 6.7 6.6 21.1 27.8 11.4 8.5 2.2 45.8 12.2 13.3 8 14.9 20.0 15 +3.7 25







           All-Time Team Leaders      Previous Season | 2041 | Next Season