Carson Yoder [ID #184508] Graduated SG | ||||
---|---|---|---|---|
Home Town: Eastpointe, Michigan High School: Polytechnic High School Class: Graduated Position(s): SG sf | ||||
College: Mount Mary University | ||||
Attributes | Skills | |||
Age: 22 | Inside Shot: | 1 | Basketball IQ: | 6 |
Shoots: Left | Outside Shot: | 6 | Passing | 9 |
Height: 6' 3" | Shooting Range: | 14 | Ball Handling: | 8 |
Weight: 195 lbs. | Finishing: | 5 | Driving: | 10 |
Wingspan: 6' 6" | Rebounding: | 8 | Strength: | 5 |
Vertical: 29" | Interior Defense: | 2 | Speed: | 13 |
Perimeter Defense: | 3 | Stamina: | 3 | |
Skill Index: | 93 | |||
Recruiting Rating: - State Rank: #86 | Potential: | 7 | ||
Recruiting Evaluation: Does not have much of a shooting touch. Could really be a long-range shooter. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Will be very quick. Projected Height: 6' 3". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2038 | COL-6 | MMU | Fr | 3 | 0 | 2.6 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0 | 0.3 | 0 | +3.0 | 0 | 18 | 6' 3" | 195 | 61 | - | |
2039 | COL-6 | MMU | So | 23 | 0 | 5.5 | 0.3 | 0.8 | 31.6 | 0.1 | 0.4 | 20.0 | 0.0 | 0.0 | - | 0.6 | 0.1 | 0.4 | 0.5 | 0.4 | 0.2 | 0.0 | 52.9 | 0.4 | 0.4 | 0 | 0.2 | 0 | +0.5 | 0 | 19 | 6' 3" | 195 | 68 | - | |
2040 | COL-6 | MMU | Jr | 36 | 1 | 8.7 | 0.8 | 1.6 | 45.8 | 0.2 | 0.7 | 32.0 | 0.5 | 0.7 | 72.0 | 2.2 | 0.1 | 0.5 | 0.7 | 0.6 | 0.2 | 0.0 | 46.7 | 0.6 | 0.4 | 0 | 0.5 | 1 | -0.4 | 0 | 20 | 6' 3" | 195 | 80 | - | |
2041 | COL-6 | MMU | Sr | 42 | 1 | 12.1 | 0.8 | 1.7 | 47.1 | 0.4 | 0.8 | 45.5 | 0.4 | 0.6 | 63.0 | 2.3 | 0.4 | 0.9 | 1.3 | 1.1 | 0.2 | 0.1 | 39.7 | 1.0 | 0.7 | 0 | 0.8 | 0 | -3.0 | 0 | 21 | 6' 3" | 195 | 88 | - | |
Total | 104 | 2 | 9.2 | 0.6 | 1.4 | 45.0 | 0.2 | 0.7 | 36.8 | 0.3 | 0.5 | 67.3 | 1.9 | 0.2 | 0.6 | 0.9 | 0.7 | 0.2 | 0.0 | 43.3 | 0.8 | 0.5 | 0 | 0.6 | 1 | -1.2 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
30 | 15 | 2 | 5 | 5 | 1 | 1 | 4 | +15 |
Statistics/Graph Selection: |