V.10 Conference

2033 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral     RPI     SOS
1 Stanford  26 4 .867 92.5 69.6 +22.8 +685 - 41 9 .820 90.6 72.6 +18.0 +902 19-0 13-8 9-1 0.590 0.497
2 York College  24 6 .800 79.1 70.4 +8.7 +261 2 31 14 .689 77.9 71.8 +6.2 +277 17-5 11-7 3-2 0.547 0.501
3 Philadelphia  23 7 .767 92.0 81.0 +11.0 +330 3 31 14 .689 90.3 82.2 +8.1 +365 16-3 12-9 3-2 0.557 0.503
4 Willamette  22 8 .733 84.8 68.2 +16.6 +497 4 34 11 .756 83.4 68.6 +14.9 +669 18-2 13-7 3-2 0.572 0.502
5 Villanova  20 10 .667 96.2 86.5 +9.7 +290 6 29 14 .674 98.2 87.3 +10.8 +466 14-3 13-10 2-1 0.548 0.491
6 Ouachita Baptist  20 10 .667 83.7 75.4 +8.3 +249 6 26 15 .634 83.5 75.6 +7.9 +322 16-4 10-10 0-1 0.547 0.512
7 Wichita State  19 11 .633 76.7 72.8 +3.9 +117 7 26 16 .619 75.9 72.7 +3.1 +131 16-6 9-9 1-1 0.534 0.508
8 Worcester Polytechnic Institute  16 14 .533 83.3 83.3 0.0 +1 10 23 19 .548 83.0 82.2 +0.9 +36 14-5 8-13 1-1 0.534 0.523
9 Johnson C. Smith  14 16 .467 72.8 73.3 -0.5 -16 12 18 23 .439 71.4 73.3 -1.9 -79 9-14 9-8 0-1 0.479 0.501
10 James Madison  14 16 .467 73.3 80.0 -6.6 -199 12 23 18 .561 74.5 76.4 -1.9 -77 14-8 9-9 0-1 0.508 0.497
11 Southern Virginia  13 17 .433 80.4 78.3 +2.1 +63 13 21 21 .500 81.0 77.6 +3.4 +142 9-11 11-9 1-1 0.507 0.510
12 Pacific Lutheran University  8 22 .267 76.0 83.9 -7.9 -237 18 12 29 .293 75.6 82.4 -6.8 -279 7-14 5-14 0-1 0.459 0.519
13 Gettysburg  8 22 .267 76.3 85.9 -9.6 -287 18 9 32 .220 73.1 86.0 -12.9 -528 5-14 4-17 0-1 0.451 0.529
14 Salisbury University  7 23 .233 69.4 88.6 -19.2 -577 19 10 31 .244 71.2 89.5 -18.3 -749 6-15 4-15 0-1 0.446 0.518
15 Illinois College  4 26 .133 69.3 85.6 -16.2 -487 22 4 37 .098 68.1 87.6 -19.5 -798 2-17 2-19 0-1 0.417 0.523
16 St. Augustines  2 28 .067 62.6 85.6 -23.0 -690 24 5 36 .122 62.3 84.6 -22.3 -915 2-17 3-18 0-1 0.425 0.523

Conference Links

2033 Conference Awards   2033 Conference Statistics   2033 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | Conference Below Conference Below | Next Conference       Previous Season | 2033 | Next Season      Standard Display