II.2 Conference

2034 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral     RPI     SOS
1 St. Thomas Aquinas  25 5 .833 97.5 76.9 +20.6 +618 - 37 8 .822 97.8 76.4 +21.4 +963 15-3 19-3 3-2 0.612 0.540
2 University of Maine at Farmington  25 5 .833 83.0 70.1 +12.9 +388 - 37 8 .822 84.0 69.4 +14.5 +654 21-1 13-5 3-2 0.613 0.538
3 Florida Gulf Coast  21 9 .700 85.6 73.0 +12.6 +379 4 33 11 .750 88.0 70.4 +17.6 +776 17-4 14-5 2-2 0.589 0.535
4 Texas A&M  18 12 .600 86.5 82.7 +3.8 +114 7 29 16 .644 87.9 78.3 +9.6 +432 19-4 7-10 3-2 0.581 0.562
5 Wake Forest  17 13 .567 88.4 81.9 +6.5 +195 8 27 19 .587 85.5 80.1 +5.4 +249 11-7 12-10 4-2 0.566 0.552
6 Richmond  17 13 .567 78.6 73.8 +4.8 +144 8 30 16 .652 78.4 71.7 +6.7 +308 13-7 12-8 5-1 0.583 0.559
7 Roanoke  16 14 .533 92.3 90.6 +1.7 +51 9 23 20 .535 91.1 87.8 +3.2 +139 15-5 6-14 2-1 0.549 0.552
8 Eastern  16 14 .533 84.5 89.0 -4.5 -134 9 25 16 .610 84.7 83.2 +1.5 +61 12-7 13-8 0-1 0.543 0.518
9 Kentucky  14 16 .467 79.9 79.7 +0.2 +7 11 23 19 .548 82.1 76.4 +5.7 +240 14-6 8-12 1-1 0.543 0.540
10 Ohio  14 16 .467 82.6 83.5 -0.9 -28 11 21 20 .512 83.2 81.2 +2.0 +83 12-8 9-11 0-1 0.538 0.546
11 Louisiana Tech  12 18 .400 76.9 81.0 -4.1 -123 13 21 20 .512 80.1 74.9 +5.3 +216 14-7 7-12 0-1 0.532 0.542
12 College of Charleston  11 19 .367 76.8 82.5 -5.7 -172 14 18 23 .439 78.7 80.0 -1.2 -51 11-8 7-14 0-1 0.520 0.546
13 Lewis & Clark  11 19 .367 74.2 85.5 -11.2 -337 14 20 21 .488 76.0 79.8 -3.8 -156 14-8 6-12 0-1 0.528 0.550
14 Mount Olive  9 21 .300 84.9 96.4 -11.5 -345 16 18 23 .439 87.7 91.6 -3.9 -159 12-10 6-12 0-1 0.513 0.546
15 Westfield State  8 22 .267 62.9 73.2 -10.4 -311 17 14 27 .341 65.0 70.4 -5.4 -222 8-14 6-12 0-1 0.506 0.567
16 Cincinnati  6 24 .200 73.0 87.8 -14.9 -446 19 11 30 .268 74.3 86.9 -12.6 -518 6-12 5-17 0-1 0.492 0.565

Conference Links

2034 Conference Awards   2034 Conference Statistics   2034 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | Conference Below Conference Below | Next Conference       Previous Season | 2034 | Next Season      Standard Display