2034 Invitational Games

Level 31


Group Standings

Group #1 Group #2
# Team Conference W L DIFF               # Team Conference W L DIFF
1 Albright  VI.32 2 1 23 1 University of Chicago  IV.3 2 1 35
2 Wisconsin-Eau Claire  VI.10 2 1 -16 2 Geneva College  VI.13 2 1 19
3 Central State  V.5 1 2 2 3 IU Purdue-Indianapolis  IV.2 1 2 -14
4 Dallas Baptist  VI.29 1 2 -9 4 Rutgers University-Newark  VI.11 1 2 -40
Group #3 Group #4
# Team Conference W L DIFF               # Team Conference W L DIFF
1 Adelphi  V.2 3 0 68 1 Dayton  VI.13 3 0 35
2 Concordia Oregon  VI.25 2 1 25 2 St. Lawrence University  VI.18 1 2 4
3 Edgewood  VI.28 1 2 -10 3 Sonoma State  VI.15 1 2 -12
4 Utah Valley  VI.1 0 3 -83 4 Charleston Southern  VI.18 1 2 -27



Runner-Up: Albright


Winner: Adelphi



Previous Season | 2034 | Next Season      Level Above | Level Below