2028 Invitational Games

Level 45


Group Standings

Group #1 Group #2
# Team Conference W L DIFF               # Team Conference W L DIFF
1 Cameron  VI.2 2 1 31 1 Western Illinois  VI.4 2 1 19
2 Crown  VI.21 2 1 23 2 Binghamton  V.3 2 1 16
3 Wisconsin-River Falls  VI.9 1 2 -20 3 Wisconsin-La Crosse  V.5 1 2 -1
4 BYU-Hawaii  VI.6 1 2 -34 4 Rochester Institute of Technology  VI.16 1 2 -34
Group #3 Group #4
# Team Conference W L DIFF               # Team Conference W L DIFF
1 Western Connecticut State  VI.26 3 0 31 1 SUNY Fredonia  VI.10 3 0 65
2 Valdosta State  VI.32 2 1 -6 2 Northwest Missouri State  VI.4 1 2 -15
3 Pomona  VI.15 1 2 -8 3 USC Aiken  VI.6 1 2 -16
4 Macalester  VI.21 0 3 -17 4 Marshall  VI.27 1 2 -34



Runner-Up: Cameron


Winner: Western Connecticut State



Previous Season | 2028 | Next Season      Level Above | Level Below