Diego Romo [ID #127346] New Orleans Pelicans C | ||||
---|---|---|---|---|
Home Town: New York, New York High School: North High School Class: Retired Position(s): C PF | ||||
College: SUNY Brockport [2028 rd 1 #13] | ||||
Attributes | Skills | |||
Age: 36 | Inside Shot: | 19 | Basketball IQ: | 13 |
Shoots: Left | Outside Shot: | 16 | Passing | 14 |
Height: 6' 9" | Shooting Range: | 9 | Ball Handling: | 12 |
Weight: 240 lbs. | Finishing: | 14 | Driving: | 15 |
Wingspan: 7' ¼" | Rebounding: | 14 | Strength: | 16 |
Vertical: 31½" | Interior Defense: | 17 | Speed: | 10 |
Perimeter Defense: | 9 | Stamina: | 16 | |
Skill Index: | 194 | |||
Recruiting Rating: ★★★★ Overall Rank: #89 National Rank: #88 State Rank: #3 Position Rank: #15 | Potential: | 13 | ||
Recruiting Evaluation: Could be a dominating post player. Could be an above average shooter. Can be a decent rebounder. Can be a smart player. Can be a good all-around defensive player. Can be a skilled passer. Excellent all-around player. Projected Height: 6' 7". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | COL-2 | SUNYB | Fr | 41 | 41 | 30.4 | 5.6 | 11.2 | 49.5 | 0.4 | 1.1 | 40.9 | 3.1 | 4.2 | 73.7 | 14.6 | 1.1 | 4.9 | 6.0 | 0.5 | 0.4 | 1.1 | 52.9 | 1.6 | 2.4 | 4 | 3.2 | 0 | -9.1 | 3 | 18 | 6' 9" | 230 | 117 | - | |
2026 | COL-3 | SUNYB | So | 39 | 39 | 29.3 | 6.5 | 11.3 | 57.5 | 0.0 | 0.0 | 100.0 | 3.5 | 4.7 | 75.0 | 16.5 | 1.7 | 6.3 | 8.0 | 0.5 | 0.8 | 1.7 | 51.4 | 2.0 | 3.2 | 8 | 3.3 | 5 | +6.2 | 10 | 19 | 6' 9" | 240 | 134 | - | |
2027 | COL-3 | SUNYB | Jr | 41 | 41 | 30.9 | 7.3 | 11.3 | 64.7 | 0.0 | 0.0 | 100.0 | 3.7 | 4.7 | 78.2 | 18.3 | 1.7 | 7.9 | 9.5 | 0.6 | 0.8 | 1.6 | 46.0 | 1.3 | 2.3 | 4 | 3.4 | 4 | +10.5 | 17 | 20 | 6' 9" | 240 | 151 | - | |
2028 | COL-2 | SUNYB | Sr | 41 | 41 | 30.9 | 7.1 | 11.9 | 59.7 | 0.0 | 0.0 | 50.0 | 4.2 | 5.5 | 76.8 | 18.5 | 2.1 | 8.0 | 10.0 | 0.9 | 1.1 | 2.0 | 40.6 | 1.4 | 3.0 | 6 | 3.8 | 1 | +5.8 | 11 | 21 | 6' 9" | 240 | 167 | - | |
Total | 162 | 162 | 30.4 | 6.6 | 11.4 | 57.9 | 0.1 | 0.3 | 43.8 | 3.6 | 4.8 | 76.0 | 17.0 | 1.6 | 6.7 | 8.4 | 0.6 | 0.8 | 1.6 | 47.7 | 1.6 | 2.7 | 22 | 3.4 | 10 | +3.3 | 41 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
38 | 39 | 1 | 19 | 4 | 4 | 6 | 6 | +47 |
Statistics/Graph Selection: |