Drew Simmons [ID #174651] Graduated C | ||||
---|---|---|---|---|
Home Town: Reston, Virginia High School: Reston Union High School Class: Graduated Position(s): C sf pf | ||||
College: Johns Hopkins | ||||
Attributes | Skills | |||
Age: 24 | Inside Shot: | 7 | Basketball IQ: | 9 |
Shoots: Right | Outside Shot: | 9 | Passing | 9 |
Height: 6' 5½" | Shooting Range: | 12 | Ball Handling: | 14 |
Weight: 170 lbs. | Finishing: | 8 | Driving: | 13 |
Wingspan: 6' 11¼" | Rebounding: | 11 | Strength: | 10 |
Vertical: 32½" | Interior Defense: | 7 | Speed: | 9 |
Perimeter Defense: | 8 | Stamina: | 15 | |
Skill Index: | 141 | |||
Recruiting Rating: ★★ State Rank: #50 | Potential: | 11 | ||
Recruiting Evaluation: Could really be a long-range shooter. Will always be a poor defender. Will never be a good interior defender. Can be a really good ball handler. Will struggle in a fast pace offense. Projected Height: 6' 5". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2036 | COL-6 | JHU | RS | 2 | 0 | 6.5 | 1.0 | 1.5 | 66.7 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0 | 0.0 | 0 | +3.5 | 0 | 18 | 6' 5½" | 170 | 96 | - | |
2037 | COL-6 | JHU | Fr | 11 | 0 | 4.9 | 0.4 | 0.8 | 44.4 | 0.1 | 0.3 | 33.3 | 0.0 | 0.1 | 0.0 | 0.8 | 0.1 | 0.6 | 0.7 | 0.0 | 0.2 | 0.0 | 54.5 | 0.4 | 0.2 | 0 | 0.2 | 0 | -1.5 | 0 | 19 | 6' 5½" | 170 | 104 | - | |
2038 | COL-6 | JHU | So | 41 | 16 | 23.8 | 2.0 | 4.6 | 43.4 | 0.1 | 0.5 | 20.0 | 1.5 | 2.0 | 72.3 | 5.6 | 1.6 | 4.4 | 5.9 | 0.7 | 0.6 | 0.4 | 51.4 | 1.0 | 2.1 | 2 | 2.0 | 0 | -1.1 | 1 | 20 | 6' 5½" | 170 | 114 | - | |
2039 | COL-6 | JHU | Jr | 40 | 0 | 3.6 | 0.5 | 0.7 | 65.5 | 0.0 | 0.1 | 33.3 | 0.2 | 0.3 | 66.7 | 1.2 | 0.2 | 0.8 | 1.0 | 0.0 | 0.1 | 0.1 | 55.9 | 0.2 | 0.3 | 0 | 0.3 | 5 | +0.3 | 0 | 21 | 6' 5½" | 170 | 126 | - | |
2040 | COL-5 | JHU | Sr | 23 | 0 | 3.9 | 0.3 | 0.7 | 41.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.3 | 66.7 | 0.8 | 0.2 | 1.0 | 1.1 | 0.1 | 0.1 | 0.0 | 62.5 | 0.3 | 0.2 | 0 | 0.3 | 0 | +0.1 | 0 | 22 | 6' 5½" | 170 | 134 | - | |
Total | 117 | 16 | 10.9 | 1.0 | 2.1 | 46.2 | 0.1 | 0.3 | 18.8 | 0.6 | 0.9 | 70.6 | 2.6 | 0.6 | 2.1 | 2.7 | 0.3 | 0.3 | 0.2 | 52.4 | 0.5 | 0.9 | 2 | 0.8 | 5 | -0.4 | 1 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
30 | 16 | 2 | 12 | 2 | 2 | 3 | 4 | +33 |
Statistics/Graph Selection: |