Chris "C-Note" Poston



Chris Poston
United States   Chris Poston [ID #186160] Bookmark Chris Poston          Graduated          PG
Home Town: Los Angeles, California   California           High School: Fulton High School           Class: Graduated           Position(s): PG SG
College: Dominican Univ. of California
AttributesSkills
Age: 23Inside Shot: 7 Basketball IQ: 19
Shoots: RightOutside Shot: 13 Passing 10
Height: 6' ½"Shooting Range: 18 Ball Handling: 13
Weight: 190 lbs.Finishing: 11 Driving: 13
Wingspan: 6' 4¼"Rebounding: 9 Strength: 12
Vertical: 33"Interior Defense: 7 Speed: 16
Perimeter Defense: 14 Stamina: 6
Skill Index: 168
Recruiting Rating: ★★★     Overall Rank: #494   National Rank: #477   State Rank: #34   Position Rank: #169Potential: 12
Recruiting Evaluation: Could be a good shooter. Could really be a long-range shooter. Can be a really smart player. Will never be a good interior defender. Can be a decent ball handler. Will be very quick. Good all-around player. Projected Height: 6' .


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2038 COL-1 DUC RS 5 2 25.0 4.0 8.6 46.5 1.4 4.0 35.0 0.4 0.8 50.0 9.8 0.4 1.6 2.0 3.2 1.6 0.0 36.4 1.6 2.0 0 0.8 0 +22.8 0 18 6' ½" 180 107 -
2039 COL-1 DUC Fr 40 9 22.3 3.4 7.5 45.3 1.5 4.1 36.0 1.3 1.7 76.8 9.6 0.4 1.3 1.7 2.7 1.3 0.0 43.2 1.8 1.3 0 1.6 2 +5.6 2 19 6' ½" 190 120 -
2040 COL-1 DUC So 46 18 21.8 3.8 8.6 44.2 1.6 4.3 37.1 1.8 2.2 82.5 11.0 0.7 1.5 2.2 3.0 1.3 0.0 43.7 1.8 1.3 0 1.8 0 +4.9 4 20 6' ½" 190 140 -
2041 COL-1 DUC Jr 43 42 23.8 4.4 10.4 42.6 1.8 5.7 31.4 2.4 3.0 79.4 13.1 0.6 1.0 1.6 3.0 1.4 0.1 44.3 1.8 1.7 0 2.5 1 +4.4 0 21 6' ½" 190 160 -
2042 COL-1 DUC Sr 46 45 24.1 4.8 10.2 47.2 2.1 5.0 42.0 2.0 2.6 76.7 13.8 0.5 1.4 1.9 4.1 1.2 0.0 40.5 2.9 2.3 4 2.2 0 +9.1 5 22 6' ½" 190 166 -
Total 180 116 23.1 4.1 9.2 44.9 1.7 4.8 36.5 1.9 2.4 78.7 11.9 0.6 1.3 1.9 3.2 1.3 0.0 42.6 2.1 1.7 4 2.0 3 +6.5 11 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
40 34 7 6 11 6 2 9 +50


Statistics/Graph Selection: