#54
-
Carey Scarborough [ID #208973]
Johns Hopkins Blue Jays
C
|
Home Town: Danville, Virginia
High School: Danville High School Class: Sophomore Position(s): C PF |
|
Attributes | | Skills | | |
Age: 19 | Inside Shot: | 9 | Basketball IQ: | 12 |
Shoots: Right | Outside Shot: | 9 | Passing | 10 |
Height: 6' 10" | Shooting Range: | 9 | Ball Handling: | 8 |
Weight: 240 lbs. | Finishing: | 6 | Driving: | 8 |
Wingspan: 6' 10" | Rebounding: | 7 | Strength: | 8 |
Vertical: 26" | Interior Defense: | 6 | Speed: | 9 |
| Perimeter Defense: | 7 | Stamina: | 6 |
|
| | | Skill Index: | 114 |
Recruiting Rating: ★★ State Rank: #34 Position Rank: #204 | Potential: | 10 |
|
Recruiting Evaluation: Could be an above average shooter. Could really be a long-range shooter. Can never be a good rebounder. Can be a smart player. Will never be a good interior defender. Projected Height: 6' 11". |