V.15 Conference

2037 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral     RPI     SOS
1 Cincinnati  26 4 .867 95.3 73.5 +21.8 +653 - 36 10 .783 92.2 75.1 +17.1 +786 17-3 14-6 5-1 0.597 0.530
2 Missouri  22 8 .733 87.6 79.6 +7.9 +238 4 30 14 .682 88.2 79.6 +8.5 +376 16-3 12-9 2-2 0.555 0.503
3 Maine Maritime Academy  20 10 .667 88.1 79.9 +8.2 +247 6 29 16 .644 87.0 79.5 +7.5 +339 12-7 14-7 3-2 0.567 0.539
4 Southern Indiana  19 11 .633 75.8 70.7 +5.2 +155 7 27 16 .628 77.7 70.3 +7.3 +316 16-6 9-9 2-1 0.543 0.517
5 Texas A&M-Kingsville  19 11 .633 79.5 75.4 +4.1 +122 7 26 16 .619 77.5 72.9 +4.6 +195 15-6 10-9 1-1 0.544 0.519
6 Drew  18 12 .600 86.6 81.6 +5.0 +150 8 26 15 .634 87.2 81.1 +6.1 +250 14-7 12-7 0-1 0.543 0.516
7 Wisconsin Lutheran  18 12 .600 79.8 75.9 +3.9 +116 8 24 19 .558 80.6 76.3 +4.3 +185 14-4 8-14 2-1 0.539 0.522
8 Bradley  15 15 .500 71.9 74.4 -2.5 -76 11 23 19 .548 72.4 72.2 +0.2 +10 11-7 11-11 1-1 0.520 0.503
9 Spalding  14 16 .467 82.0 80.4 +1.6 +48 12 22 19 .537 83.0 77.3 +5.6 +231 15-5 7-13 0-1 0.516 0.507
10 Wilkes  14 16 .467 82.3 84.5 -2.2 -67 12 22 19 .537 82.9 81.3 +1.6 +64 15-5 7-13 0-1 0.524 0.518
11 Miami  13 17 .433 79.4 80.7 -1.3 -39 13 22 20 .524 80.5 79.9 +0.6 +27 12-10 9-9 1-1 0.523 0.529
12 Susquehanna  12 18 .400 78.2 83.0 -4.8 -143 14 20 21 .488 79.5 79.6 -0.0 -2 11-11 9-9 0-1 0.509 0.523
13 Delaware Valley  8 22 .267 78.4 85.2 -6.8 -203 18 14 27 .341 76.9 81.6 -4.7 -192 12-10 2-16 0-1 0.475 0.537
14 Lebanon Valley  8 22 .267 76.7 88.4 -11.7 -352 18 15 26 .366 78.4 86.1 -7.7 -317 7-13 8-12 0-1 0.486 0.526
15 Lubbock Christian  7 23 .233 73.3 85.2 -11.9 -357 19 12 29 .293 75.2 85.1 -9.9 -405 6-15 6-13 0-1 0.460 0.517
16 Louisville  7 23 .233 66.0 82.4 -16.4 -492 19 12 29 .293 67.3 78.3 -11.0 -450 9-11 3-17 0-1 0.462 0.527

Conference Links

2037 Conference Awards   2037 Conference Statistics   2037 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | Conference Below Conference Below | Next Conference       Previous Season | 2037 | Next Season      Standard Display