Draft Selection |
Team Selection |
Nat | Player | Height | Pos | College | SI | Pot | College Statistics |
---|---|---|---|---|---|---|---|---|---|
rd. 1, #1 | Washington | Dennis Kelley | 7' ½" | C | St. Bonaventure | 187 | 13 | 21.3 ppg, 11.2 rpg, 1.1 spg, 1.7 bpg | |
rd. 1, #2 | Oklahoma City | Jaka Kralj | 6' 10" | C | North Greenville | 191 | 14 | 15.9 ppg, 9.3 rpg, 1.2 spg, 1.6 bpg | |
rd. 1, #3 | Los Angeles | Chandler Cooke | 6' 2" | SG | Texas A&M | 197 | 14 | 19.6 ppg, 2.6 3pg, 3.8 apg, 1.9 spg | |
rd. 1, #4 | Houston | Kevin Rushing | 5' 11½" | PG | Mississippi | 209 | 14 | 24.6 ppg, 3.0 3pg, 5.3 apg, 1.3 spg | |
rd. 1, #5 | New York | Solomon Pierce | 6' 11" | C | Transylvania | 195 | 13 | 15.3 ppg, 8.7 rpg, 1.1 spg, 1.1 bpg | |
rd. 1, #6 | Minnesota | Deion Gallagher | 6' 5½" | PG | Davidson | 195 | 14 | 17.1 ppg, 2.1 3pg, 3.2 apg, 1.3 spg | |
rd. 1, #7 | Brooklyn | João Gabriel Ribeiro | 6' 7½" | PF | Nazareth | 197 | 14 | 28.8 ppg, 6.6 3pg, 3.1 apg, 1.5 spg | |
rd. 1, #8 | New Orleans | Henry Starr | 6' 3½" | SF | Connecticut College | 196 | 14 | 16.1 ppg, 2.5 3pg, 4.7 apg, 1.3 spg | |
rd. 1, #9 | Cleveland | Jim Evans | 6' 3" | PG | Roanoke | 196 | 14 | 17.6 ppg, 2.4 3pg, 3.8 apg, 1.6 spg | |
rd. 1, #10 | Boston | Braydon Riley | 6' 6½" | SG | Texas Tech | 189 | 14 | 24.0 ppg, 4.6 3pg, 6.2 apg, 1.3 spg | |
rd. 1, #11 | Utah | Tom Bauer | 6' 8½" | C | Prairie View A&M | 193 | 13 | 18.6 ppg, 8.9 rpg, 1.2 spg, 1.1 bpg | |
rd. 1, #12 | Memphis | Mitch Seeley | 6' 9" | C | Principia | 187 | 13 | 19.7 ppg, 9.0 rpg, 1.5 spg | |
rd. 1, #13 | San Antonio | Peter Dow | 6' 5" | SG | Eckerd | 192 | 13 | 20.1 ppg, 4.8 apg | |
rd. 1, #14 | Dallas | Dejuan Parks | 6' 5" | PG | Westfield State | 190 | 13 | 17.7 ppg, 2.9 3pg, 4.2 apg, 1.6 spg | |
rd. 1, #15 | Orlando | Avondre Frazier | 6' 10½" | C | Ursinus | 176 | 13 | 22.2 ppg, 9.2 rpg, 1.2 spg, 1.3 bpg | |
rd. 1, #16 | Toronto | Randy Moore | 6' 9" | PF | UCLA | 180 | 14 | 13.1 ppg, 1.2 bpg | |
rd. 1, #17 | Sacramento | Rasheed Littleton | 6' 3" | SG | Alabama | 193 | 13 | 23.8 ppg, 3.0 3pg, 2.8 apg, 1.8 spg | |
rd. 1, #18 | Indiana | Dion Cook | 6' 2" | PG | Ursinus | 192 | 13 | 14.0 ppg, 8.5 apg, 1.5 spg | |
rd. 1, #19 | Phoenix | Darryl Parker | 6' 10" | C | Mississippi | 177 | 13 | 17.7 ppg, 10.1 rpg, 2.0 bpg | |
rd. 1, #20 | Denver | Lou Gilmore | 6' 1½" | SG | Coe | 186 | 13 | 18.7 ppg, 2.9 3pg, 2.8 apg, 1.8 spg | |
rd. 1, #21 | Golden State | Owen Warner | 6' 6½" | SF | Grinnell | 189 | 13 | 18.9 ppg, 2.3 3pg, 2.7 apg, 1.8 spg | |
rd. 1, #22 | Portland | Ricardo Robles | 6' | PG | UCLA | 191 | 13 | 13.4 ppg, 8.1 apg, 1.7 spg | |
rd. 1, #23 | Atlanta | Bart Donahue | 6' 9½" | C | Oakland City | 182 | 13 | 22.1 ppg, 2.6 3pg, 10.0 rpg, 1.7 spg, 1.5 bpg | |
rd. 1, #24 | Milwaukee | Terry Ridgeway | 6' 2" | SF | San Francisco | 189 | 13 | 21.6 ppg, 2.3 3pg, 4.1 apg, 2.2 spg | |
rd. 1, #25 | Miami | Trevor Boston | 6' 4½" | SF | Roberts Wesleyan | 184 | 13 | 16.5 ppg, 2.6 3pg, 2.6 apg, 1.4 spg | |
rd. 1, #26 | Philadelphia | Baron Robinson | 6' 5" | PG | Richmond | 182 | 13 | 12.5 ppg, 6.5 apg | |
rd. 1, #27 | Detroit | Jay Adkins | 6' 3" | SG | Florida State | 184 | 13 | 17.1 ppg, 1.4 3pg, 3.8 apg, 1.2 spg | |
rd. 1, #28 | Charlotte | Bob Hall | 6' 6½" | PF | Ursinus | 193 | 13 | 14.9 ppg, 9.6 rpg | |
rd. 1, #29 | Chicago | Preston Sullivan | 6' 9½" | C | Methodist University | 176 | 13 | 15.3 ppg, 10.3 rpg, 1.1 bpg | |
rd. 1, #30 | Seattle | Richard Joy | 6' 10" | C | Texas A&M | 180 | 12 | 17.1 ppg, 9.0 rpg, 1.6 bpg | |
rd. 2, #1 | Washington | Fred Curley | 6' 11½" | C | Baylor | 174 | 12 | 15.5 ppg, 1.5 3pg, 8.1 rpg | |
rd. 2, #2 | Oklahoma City | Maurice Walsh | 6' 4½" | SG | Minnesota Crookston | 194 | 13 | 27.8 ppg, 4.0 3pg, 6.8 apg, 1.5 spg | |
rd. 2, #3 | Los Angeles | Darren Tyson | 6' 6½" | PF | Augsburg | 189 | 13 | 22.4 ppg, 4.2 3pg, 3.1 apg, 1.6 spg | |
rd. 2, #4 | Houston | John Schiller | 6' 10" | C | Cedarville | 178 | 13 | 20.3 ppg, 10.7 rpg, 1.3 spg, 1.5 bpg | |
rd. 2, #5 | New York | Jeff Harvey | 6' 6½" | PF | Mary Washington | 184 | 13 | 20.6 ppg, 11.2 rpg | |
rd. 2, #6 | Minnesota | James Price | 6' 11" | C | East Tennessee State | 174 | 12 | 16.4 ppg, 10.9 rpg, 1.2 bpg | |
rd. 2, #7 | Brooklyn | Darell Wiley | 6' 9" | SF | New Orleans | 179 | 13 | 14.8 ppg, 1.7 3pg | |
rd. 2, #8 | New Orleans | Lou Wilks | 6' 6½" | PF | Principia | 189 | 13 | 16.6 ppg, 2.3 3pg, 1.8 spg | |
rd. 2, #9 | Cleveland | Kurt Ricketts | 6' 5½" | PF | Sacramento State | 186 | 13 | 17.8 ppg, 1.4 3pg, 10.6 rpg, 1.6 spg, 1.1 bpg | |
rd. 2, #10 | Boston | Hank Bundy | 6' 3" | PG | Cal State Dominguez Hills | 183 | 13 | 24.6 ppg, 4.7 3pg, 6.1 apg | |
rd. 2, #11 | Utah | Rico Jordan | 6' 4" | SF | Florida Intl | 182 | 13 | 20.3 ppg, 3.9 3pg, 8.2 apg, 2.0 spg | |
rd. 2, #12 | Memphis | Connor Stuckey | 6' 9" | PF | Richmond | 175 | 13 | 12.7 ppg, 9.9 rpg, 1.3 spg | |
rd. 2, #13 | San Antonio | Voshon Redd | 5' 11" | PG | SUNY Brockport | 191 | 13 | 23.9 ppg, 3.3 3pg, 3.6 apg | |
rd. 2, #14 | Dallas | Francis Grimes | 6' 10½" | PF | West Georgia | 175 | 12 | 19.2 ppg, 12.8 rpg, 1.1 spg, 1.5 bpg | |
rd. 2, #15 | Orlando | Freddie Wooten | 6' 9" | C | Webster | 170 | 13 | 16.3 ppg, 7.4 rpg, 1.1 spg, 1.1 bpg | |
rd. 2, #16 | Toronto | Paul Shepherd | 6' 4" | PG | Cedarville | 184 | 13 | 13.4 ppg, 1.7 3pg, 5.3 apg, 1.3 spg | |
rd. 2, #17 | Sacramento | Robert Baggett | 6' 1" | PG | District of Columbia | 181 | 13 | 17.4 ppg, 2.1 3pg, 5.8 apg, 1.5 spg | |
rd. 2, #18 | Indiana | Tony Kirby | 6' 10½" | PF | Wisconsin | 181 | 12 | 10.5 ppg, 1.1 spg | |
rd. 2, #19 | Phoenix | Jack Meyer | 6' 9" | C | Eastern Connecticut State | 179 | 13 | 18.2 ppg, 11.7 rpg, 1.3 spg, 1.6 bpg | |
rd. 2, #20 | Denver | Ethan Morton | 6' 5½" | PG | Case Western Reserve | 178 | 13 | 19.1 ppg, 1.7 3pg, 5.0 apg, 2.3 spg | |
rd. 2, #21 | Golden State | Ray Ogden | 6' ½" | PG | Pittsburgh-Johnstown | 180 | 13 | 9.7 ppg, 4.8 apg, 2.0 spg | |
rd. 2, #22 | Portland | Dan Beck | 6' 5½" | SG | Oral Roberts | 177 | 13 | 11.0 ppg, 1.1 3pg, 2.7 spg | |
rd. 2, #23 | Atlanta | Louis Norris | 6' 11½" | C | Mount Olive | 159 | 13 | 18.4 ppg, 10.4 rpg, 1.2 spg, 1.5 bpg | |
rd. 2, #24 | Milwaukee | Kyle Baumgartner | 6' 6" | SF | New Mexico | 182 | 13 | 16.8 ppg, 2.0 3pg, 1.5 spg | |
rd. 2, #25 | Miami | Stephen Morgan | 6' 9" | C | Marist | 175 | 13 | 18.6 ppg, 9.2 rpg, 2.1 spg, 1.4 bpg | |
rd. 2, #26 | Philadelphia | Fred Hull | 6' 7½" | PF | Dayton | 184 | 13 | 14.7 ppg, 12.5 rpg, 1.3 spg | |
rd. 2, #27 | Detroit | Chris Buford | 6' 3" | PG | Baylor | 178 | 13 | 17.0 ppg, 2.4 3pg, 6.4 apg, 1.3 spg | |
rd. 2, #28 | Charlotte | Wesley Pfeifer | 6' 3" | PG | Richmond | 177 | 13 | 16.9 ppg, 2.7 3pg, 4.7 apg, 1.4 spg | |
rd. 2, #29 | Chicago | Lamar Ward | 6' 5" | SG | IU Purdue-Indianapolis | 188 | 13 | 15.9 ppg, 2.5 3pg, 5.5 apg, 1.1 spg | |
rd. 2, #30 | Seattle | Jimmy Shaw | 6' 11½" | C | Ferrum | 161 | 12 | 18.6 ppg, 11.8 rpg, 1.5 spg, 1.6 bpg | |
Free Agents: Barry Smith (Alma) , Jean Bryant (Ferrum) , Juan Rodriquez (Clark) , Luke Blackburn (Rochester) , Mack Hanson (Bentley) , Raymond Crum (Toledo) , Robbie Ward (Sioux Falls) , Clyde Weiner (Ball State) , Lincoln Blum (Augsburg) , Rod Hulsey (Connecticut) , Don Hardin (Westfield State) , Caden Griswold (Texas A&M) , George Baum (Bethany College) , Kieran Mitchell (Montana State) , Hal Layne (Georgia Southern) , Walter Moore (Westminster Missouri) , Stuart Brown (DePaul) , Richard Thurman (Nevada) , Monte Carson (Eureka) , Rodney Frank (Louisiana-Lafayette) , Jack Charles (Eastern Michigan) , Colby Guest (East Tennessee State) , Ramon Rico (New Haven) |